Registration Schedule Fall Semester 2025-26
Your registration time is determined by your hours earned as of January 27, 2025.
HTC Students and Students with Disabilities
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
HTC Students (110 or greater) | Monday, March 31 | 8:00 a.m. |
HTC Students (108.00 through 78.00 ) | Monday, March 31 | 8:30 a.m. |
HTC Students (78.00 through 54.00 ) | Monday, March 31 | 9:00 a.m. |
HTC Students (54.00 through 15.00 ) | Monday, March 31 | 9:30 a.m. |
Students with disabilities (Grad) | Monday, March 31 | 10:30 a.m. |
Students with disabilities (126 or greater) | Monday, March 31 | 11:00 a.m. |
Students with disabilities (126.00 through 110.00) | Monday, March 31 | 11:30 a.m. |
Students with disabilities (110 through 99.00) | Monday, March 31 | 12:00 p.m. |
Students with disabilities (99.00 through 89.50) | Monday, March 31 | 12:30 p.m. |
Students with disabilities (89.50 through 83.00) | Monday, March 31 | 1:00 p.m. |
Students with disabilities (83.00 through 77.00) | Monday, March 31 | 1:30 p.m. |
Students with disabilities (77.00 through 70.00) | Monday, March 31 | 2:00 p.m. |
Students with disabilities (70.00 through 62.00) | Monday, March 31 | 2:30 p.m. |
Students with disabilities (61.74 through 55.00) | Monday, March 31 | 3:00 p.m. |
Students with disabilities (55.00 through 49.00) | Monday, March 31 | 3:30 p.m. |
Students with disabilities (49.00 through 45.00) | Tuesday, April 1 | 8:00 a.m. |
Students with disabilities (45.00 through 37.00) | Tuesday, April 1 | 8:30 a.m. |
Students with disabilities (37.00 through 27.00) | Tuesday, April 1 | 9:00 a.m. |
Students with disabilities (27.00 through 17.00) | Tuesday, April 1 | 9:30 a.m. |
Students with disabilities (17.00 through 12.00) | Tuesday, April 1 | 10:00 a.m. |
Students with disabilities (12.00 through 0.00) | Tuesday, April 1 | 10:30 a.m. |
Graduate Students
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
140.00 or greater | Tuesday, April 1 | 1:00 p.m. |
140.00 through 116.00 | Tuesday, April 1 | 1:30 p.m. |
116.00 through 96.00 | Tuesday, April 1 | 2:00 p.m. |
96.00 through 86.00 | Tuesday, April 1 | 2:30 p.m. |
86.00 through 75.00 | Tuesday, April 1 | 3:00 p.m. |
75.00 through 63.00 | Tuesday, April 1 | 3:30 p.m. |
63.00 through 55.00 | Wednesday, April 2 | 8:00 a.m. |
55.00 through 51.00 | Wednesday, April 2 | 8:30 a.m. |
51.00 through 44.00 | Wednesday, April 2 | 9:00 a.m. |
44.00 through 38.00 | Wednesday, April 2 | 9:30 a.m. |
38.00 through 34.00 | Wednesday, April 2 | 10:00 a.m. |
34.00 through 29.00 | Wednesday, April 2 | 10:30 a.m. |
28.00 through 26.00 | Wednesday, April 2 | 11:00 a.m. |
26.00 through 25.00 | Wednesday, April 2 | 11:30 a.m. |
24.00 through 21.00 | Wednesday, April 2 | 12:00 p.m. |
21.00 through 19.00 | Wednesday, April 2 | 12:30 p.m. |
19.00 through 18.00 | Wednesday, April 2 | 1:00 p.m. |
18.00 through 18.00 | Wednesday, April 2 | 1:30 p.m. |
18.00 through 16.00 | Wednesday, April 2 | 2:00 p.m. |
16.00 through 15.00 | Wednesday, April 2 | 2:30 p.m. |
15.00 through 13.00 | Wednesday, April 2 | 3:00 p.m. |
13.00 through 12.00 | Wednesday, April 2 | 3:30 p.m. |
12.00 through 12.00 | Thursday, April 3 | 8:00 a.m. |
12.00 through 9.00 | Thursday, April 3 | 8:30 a.m. |
9.00 through 7.00 | Thursday, April 3 | 9:00 a.m. |
7.00 through 6.00 | Thursday, April 3 | 9:30 a.m. |
6.00 through 6.00 | Thursday, April 3 | 10:00 a.m. |
6.00 through 6.00 | Thursday, April 3 | 10:30 a.m. |
6.00 through 3.00 | Thursday, April 3 | 11:00 a.m. |
3.00 through 0.00 | Thursday, April 3 | 11:30 a.m. |
0.00 through 0.00 | Thursday, April 3 | 12:00 p.m. |
0.00 through 0.00 | Thursday, April 3 | 12:30 p.m. |
0.00 through 0.00 | Thursday, April 3 | 1:00 p.m. |
0.00 through 0.00 | Thursday, April 3 | 1:30 p.m. |
Undergraduate Students
Athletics and ROTC Senior Cadets
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Athletes and ROTC Senior Cadets | Thursday, April 3 | 2:30 p.m. |
Senior Veterans and Distinguished Honors and Scholarship Programs
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Senior Veterans and Distinguished Honors and Scholarship Programs | Friday, April 4 | 10:30 a.m. |
Seniors
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
208.00 or greater | Friday, April 4 | 2:00 p.m. |
208.00 through 183.00 | Friday, April 4 | 2:30 p.m. |
183.00 through 167.00 | Friday, April 4 | 3:00 p.m. |
167.00 through 155.50 | Friday, April 4 | 3:30 p.m. |
155.50 through 148.00 | Monday, April 7 | 8:00 a.m. |
148.00 through 142.00 | Monday, April 7 | 8:30 a.m. |
142.00 through 137.50 | Monday, April 7 | 9:00 a.m. |
137.50 through 134.00 | Monday, April 7 | 9:30 a.m. |
133.66 through 130.50 | Monday, April 7 | 10:00 a.m. |
130.50 through 172.00 | Monday, April 7 | 10:30 a.m. |
127.00 through 124.50 | Monday, April 7 | 11:00 a.m. |
124.50 through 122.00 | Monday, April 7 | 11:30 a.m. |
122.00 through 120.00 | Monday, April 7 | 12:00 p.m. |
120.00 through 118.00 | Monday, April 7 | 12:30 p.m. |
118.00 through 116.00 | Monday, April 7 | 1:00 p.m. |
116.00 through 114.00 | Monday, April 7 | 1:30 p.m. |
114.00 through 112.50 | Monday, April 7 | 2:00 p.m. |
112.50 through 110.50 | Monday, April 7 | 2:30 p.m. |
110.50 through 109.00 | Monday, April 7 | 3:00 p.m. |
109.00 through 107.50 | Monday, April 7 | 3:30 p.m. |
107.50 through 106.00 | Tuesday, April 8 | 8:00 a.m. |
106.00 through 104.50 | Tuesday, April 8 | 8:30 a.m. |
104.50 through 103.00 | Tuesday, April 8 | 9:00 a.m. |
103.00 through 101.50 | Tuesday, April 8 | 9:30 a.m. |
101.50 through 100.00 | Tuesday, April 8 | 10:00 a.m. |
100.00 through 98.80 | Tuesday, April 8 | 10:30 AM |
98.75 through 97.00 | Tuesday, April 8 | 11:00 a.m. |
97.00 through 96.00 | Tuesday, April 8 | 11:30 a.m. |
96.00 through 94.00 | Tuesday, April 8 | 12:00 p.m. |
94.00 through 93.00 | Tuesday, April 8 | 12:30 p.m. |
93.00 through 91.00 | Tuesday, April 8 | 1:00 p.m. |
91.00 through 90.00 | Tuesday, April 8 | 1:30 p.m. |
90.00 through 90.00 | Tuesday, April 8 | 2:00 p.m. |
Jr/Soph/Fr Veterans and Distinguished Honors and Scholarship Programs
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Jr/Soph/Fr Veterans and Distinguished Honors and Scholarship Programs | Wednesday, April 9 | 8:00 a.m. |
Juniors
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
88.84 or greater | Wednesday, April 9 | 2:30 p.m. |
88.70 through 88.00 | Wednesday, April 9 | 3:00 p.m. |
88.00 through 87.00 | Wednesday, April 9 | 3:30 p.m. |
87.00 through 86.00 | Thursday, April 10 | 8:00 a.m. |
86.00 through 85.00 | Thursday, April 10 | 8:30 a.m. |
85.00 through 84.00 | Thursday, April 10 | 9:00 a.m. |
84.00 through 83.00 | Thursday, April 10 | 9:30 a.m. |
83.00 through 82.00 | Thursday, April 10 | 10:00 a.m. |
82.00 through 81.92 | Thursday, April 10 | 10:30 a.m. |
81.75 through 81.00 | Thursday, April 10 | 11:00 a.m. |
81.00 through 80.00 | Thursday, April 10 | 11:30 a.m. |
80.00 through 79.00 | Thursday, April 10 | 12:00 p.m. |
79.00 through 78.00 | Thursday, April 10 | 12:30 p.m |
78.00 through 78.00 | Thursday, April 10 | 1:00 p.m. |
78.00 through 77.00 | Thursday, April 10 | 1:30 p.m. |
77.00 through 76.00 | Thursday, April 10 | 2:00 p.m. |
76.00 through 75.00 | Thursday, April 10 | 2:30 p.m. |
75.00 through 74.00 | Thursday, April 10 | 3:00 p.m. |
74.00 through 73.50 | Thursday, April 10 | 3:30 p.m. |
73.50 through 73.00 | Friday, April 11 | 8:00 a.m. |
73.00 through 72.00 | Friday, April 11 | 8:30 a.m. |
72.00 through 71.00 | Friday, April 11 | 9:00 a.m. |
71.00 through 70.00 | Friday, April 11 | 9:30 a.m. |
70.00 through 68.00 | Friday, April 11 | 10:00 a.m. |
68.00 through 67.00 | Friday, April 11 | 10:30 a.m. |
67.00 through 66.00 | Friday, April 11 | 11:00 a.m. |
66.00 through 65.00 | Friday, April 11 | 11:30 a.m. |
65.00 through 64.00 | Friday, April 11 | 12:00 p.m. |
64.00 through 63.00 | Friday, April 11 | 12:30 p.m. |
63.00 through 62.00 | Friday, April 11 | 1:00 p.m. |
62.00 through 61.00 | Friday, April 11 | 1:30 p.m. |
61.00 through 60.00 | Friday, April 11 | 2:00 p.m. |
60.00 through 60.00 | Friday, April 11 | 2:30 p.m. |
Sophomores
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
59.70 or greater | Monday, April 14 | 9:00 a.m. |
58.50 through 58.00 | Monday, April 14 | 9:30 a.m. |
58.00 through 57.00 | Monday, April 14 | 10:00 a.m. |
56.97 through 56.00 | Monday, April 14 | 10:30 a.m. |
56.00 through 55.00 | Monday, April 14 | 11:00 a.m. |
55.00 through 54.00 | Monday, April 14 | 11:30 a.m. |
54.00 through 53.00 | Monday, April 14 | 12:00 p.m. |
53.00 through 52.00 | Monday, April 14 | 12:30 p.m. |
52.00 through 51.00 | Monday, April 14 | 1:00 p.m. |
51.00 through 50.00 | Monday, April 14 | 1:30 p.m. |
50.00 through 49.50 | Monday, April 14 | 2:00 p.m. |
49.50 through 49.00 | Monday, April 14 | 2:30 p.m. |
49.00 through 48.00 | Monday, April 14 | 3:00 p.m. |
48.00 through 47.50 | Monday, April 14 | 3:30 p.m. |
47.50 through 47.00 | Tuesday, April 15 | 8:00 a.m. |
47.00 through 46.00 | Tuesday, April 15 | 8:30 a.m. |
46.00 through 46.00 | Tuesday, April 15 | 9:00 a.m. |
46.00 through 45.00 | Tuesday, April 15 | 9:30 a.m. |
45.00 through 44.00 | Tuesday, April 15 | 10:00 a.m. |
44.00 through 43.00 | Tuesday, April 15 | 10:30 a.m. |
43.00 through 42.00 | Tuesday, April 15 | 11:00 a.m. |
42.00 through 41.00 | Tuesday, April 15 | 11:30 a.m. |
41.00 through 40.00 | Tuesday, April 15 | 12:00 p.m. |
40.00 through 39.00 | Tuesday, April 15 | 12:30 p.m. |
39.00 through 38.00 | Tuesday, April 15 | 1:00 p.m. |
38.00 through 37.00 | Tuesday, April 15 | 1:30 p.m. |
37.00 through 35.50 | Tuesday, April 15 | 2:00 p.m. |
35.30 through 34.00 | Tuesday, April 15 | 2:30 p.m. |
34.00 through 33.00 | Tuesday, April 15 | 3:00 p.m. |
33.00 through 31.00 | Tuesday, April 15 | 3:30 p.m. |
31.00 through 30.00 | Wednesday, April 16 | 8:00 a.m. |
30.00 through 30.00 | Wednesday, April 16 | 8:30 a.m. |
Freshman/First Year
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
28.00 or higher | Wednesday, April 16 | 12:00 p.m. |
28.00 through 27.00 | Wednesday, April 16 | 12:30 p.m. |
27.00 through 26.00 | Wednesday, April 16 | 1:00 p.m. |
26.00 through 25.00 | Wednesday, April 16 | 1:30 p.m. |
25.00 through 24.00 | Wednesday, April 16 | 2:00 p.m. |
24.00 through 23.00 | Wednesday, April 16 | 2:30 p.m. |
23.00 through 22.00 | Wednesday, April 16 | 3:00 p.m. |
22.00 through 21.00 | Wednesday, April 16 | 3:30 p.m. |
21.00 through 20.00 | Thursday, April 17 | 8:00 a.m. |
20.00 through 19.00 | Thursday, April 17 | 8:30 a.m. |
19.00 through 18.00 | Thursday, April 17 | 9:00 a.m. |
18.00 through 17.00 | Thursday, April 17 | 9:30 a.m. |
17.00 through 16.00 | Thursday, April 17 | 10:00 a.m. |
16.00 through 16.00 | Thursday, April 17 | 10:30 a.m. |
16.00 through 16.00 | Thursday, April 17 | 11:00 a.m. |
16.00 through 15.00 | Thursday, April 17 | 11:30 a.m. |
15.00 through 15.00 | Thursday, April 17 | 12:00 p.m. |
15.00 through 15.00 | Thursday, April 17 | 12:30 p.m. |
15.00 through 15.00 | Thursday, April 17 | 1:00 p.m. |
15.00 through 14.00 | Thursday, April 17 | 1:30 p.m. |
14.00 through 13.00 | Thursday, April 17 | 2:00 p.m. |
13.00 through 12.00 | Thursday, April 17 | 2:30 p.m. |
12.00 through 12.00 | Thursday, April 17 | 3:00 p.m. |
12.00 through 10.00 | Thursday, April 17 | 3:30 p.m. |
10.00 through 8.00 | Friday, April 18 | 8:00 a.m. |
7.00 through 4.00 | Friday, April 18 | 8:30 a.m. |
4.00 through 0.00 | Friday, April 18 | 9:00 a.m. |
0.00 through 0.00 | Friday, April 18 | 9:30 a.m. |