Priority Registration Projections Spring 2024-25
Note: Accumulative hours are based on hours earned as of September 9, 2024.
HTC Students and Students with Disabilities
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Monday, October 28 | 8:00 a.m. | HTC Students (95.0 or greater) | HTC01 | 115 | 115 | 28,949 |
Monday, October 28 | 8:30 a.m. | HTC Students (95.00 through 56.00 ) | HTC02 | 115 | 230 | 28,719 |
Monday, October 28 | 9:00 a.m. | HTC Students ( 55.00 through 0.00) | HTC03 | 107 | 337 | 28,612 |
Monday, October 28 | 9:30 a.m. | Students with disabilities (Grad) | DISAG | 136 | 473 | 28,476 |
Monday, October 28 | 10:00 a.m. | Students with disabilities (116.00 or greater) | D0001 | 115 | 588 | 28,361 |
Monday, October 28 | 10:30 a.m. | Students with disabilities (116.00 through 103.00) | D0002 | 115 | 703 | 28,246 |
Monday, October 28 | 11:00 a.m. | Students with disabilities (103.00 through 92.00) | D0003 | 115 | 818 | 28,131 |
Monday, October 28 | 11:30 a.m. | Students with disabilities (92.00 through 82.00) | D0004 | 115 | 933 | 28,016 |
Monday, October 28 | 12:00 p.m. | Students with disabilities (82.00 through 72.00) | D0005 | 115 | 1,048 | 27,901 |
Monday, October 28 | 12:30 p.m. | Students with disabilities (72.00 through 65.00) | D0006 | 115 | 1,163 | 27,786 |
Monday, October 28 | 1:00 p.m. | Students with disabilities (64.00 through 57.00) | D0007 | 115 | 1,278 | 27,671 |
Monday, October 28 | 1:30 p.m. | Students with disabilities (57.00 through 47.00) | D0008 | 115 | 1,393 | 27,556 |
Monday, October 28 | 2:00 p.m. | Students with disabilities (47.00 through 37.00) | D0009 | 115 | 1,508 | 27,441 |
Monday, October 28 | 2:30 p.m. | Students with disabilities (37.00 through 31.00) | D0010 | 115 | 1,623 | 27,326 |
Monday, October 28 | 3:00 p.m. | Students with disabilities (31.00 through 22.00) | D0011 | 115 | 1,738 | 27,211 |
Monday, October 28 | 3:30 p.m. | Students with disabilities (22.00 through 6.00) | D0012 | 115 | 1,853 | 27,096 |
Monday, October 28 | 4:00 p.m. | Students with disabilities (6.00 through 0.00) | D0013 | 115 | 1,968 | 26,981 |
Monday, October 28 | 4:30 p.m. | Students with disabilities (0.00 through 0.00) | D0014 | 10 | 1,978 | 26,971 |
Graduate Students
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Tuesday, October 29 | 9:00 a.m. | 126.00 or greater | GR001 | 170 | 3,155 | 25,794 |
Tuesday, October 29 | 9:30 a.m. | 125.00 through 103.00 | GR002 | 170 | 3,325 | 25,624 |
Tuesday, October 29 | 10:00 a.m. | 103.00 through 80.00 | GR003 | 170 | 3,495 | 25,454 |
Tuesday, October 29 | 10:30 a.m. | 80.00 through 68.00 | GR004 | 170 | 3,665 | 25,284 |
Tuesday, October 29 | 11:00 a.m. | 68.00 through 57.00 | GR005 | 170 | 3,835 | 25,114 |
Tuesday, October 29 | 11:30 a.m. | 57.00 through 48.00 | GR006 | 170 | 4,005 | 24,944 |
Tuesday, October 29 | 12:00 p.m. | 48.00 through 40.00 | GR007 | 170 | 4,175 | 24,774 |
Tuesday, October 29 | 12:30 p.m. | 40.00 through 36.00 | GR008 | 170 | 4,345 | 24,604 |
Tuesday, October 29 | 1:00 p.m. | 36.00 through 32.00 | GR009 | 170 | 4,515 | 24,434 |
Tuesday, October 29 | 1:30 p.m. | 32.00 through 27.00 | GR010 | 170 | 4,685 | 24,264 |
Tuesday, October 29 | 2:00 p.m. | 27.00 through 24.00 | GR011 | 170 | 4,855 | 24,094 |
Tuesday, October 29 | 2:30 p.m. | 24.00 through 20.00 | GR012 | 170 | 5,025 | 23,924 |
Tuesday, October 29 | 3:00 p.m. | 20.00 through 18.00 | GR013 | 170 | 5,195 | 23,754 |
Tuesday, October 29 | 3:30 p.m. | 18.00 through 17.00 | GR014 | 170 | 5,365 | 23,584 |
Tuesday, October 29 | 4:00 p.m. | 17.00 through 13.00 | GR015 | 170 | 5,535 | 23,414 |
Tuesday, October 29 | 4:30 p.m. | 13.00 through 12.00 | GR016 | 170 | 5,705 | 23,244 |
Wednesday, October 30 | 8:00 a.m. | 12.00 through 8.00 | GR017 | 170 | 5,875 | 23,074 |
Wednesday, October 30 | 8:30 a.m. | 8.00 through 6.00 | GR018 | 170 | 6,045 | 22,904 |
Wednesday, October 30 | 9:00 a.m. | 6.00 through 0.00 | GR019 | 170 | 6,215 | 22,734 |
Wednesday, October 30 | 9:30 a.m. | 0.00 through 0.00 | GR020 | 170 | 6,385 | 22,564 |
Wednesday, October 30 | 10:00 a.m. | 0.00 through 0.00 | GR021 | 170 | 6,555 | 22,394 |
Wednesday, October 30 | 10:30 a.m. | 0.00 through 0.00 | GR022 | 170 | 6,725 | 22,224 |
Wednesday, October 30 | 11:00 a.m. | 0.00 through 0.00 | GR023 | 170 | 6,895 | 22,054 |
Wednesday, October 30 | 11:30 a.m. | 0.00 through 0.00 | GR024 | 170 | 7,065 | 21,884 |
Wednesday, October 30 | 12:00 p.m. | 0.00 through 0.00 | GR025 | 170 | 7,235 | 21,714 |
Wednesday, October 30 | 12:30 p.m. | 0.00 through 0.00 | GR026 | 170 | 7,405 | 21,544 |
Wednesday, October 30 | 1:00 p.m. | 0.00 through 0.00 | GR027 | 134 | 7,539 | 21,410 |
Undergraduate Students
Sr. Athletes/ROTC /Veterans/Distinguished Honors and Scholarship Programs
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Wednesday, October 30 | 4:00 p.m. | Sr. Athletes/ROTC/ Veterans/Distinguished Honors and Scholarship Programs | VACS01 | 633 | 8,172 | 20,777 |
Seniors
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Thursday, October 31 | 8:00 a.m. | 211.00 or greater | SR0001 | 160 | 8,332 | 20,617 |
Thursday, October 31 | 8:30 a.m. | 210.00 through 186.00 | SR0002 | 160 | 8,492 | 20,457 |
Thursday, October 31 | 9:00 a.m. | 186.00 through 169.00 | SR0003 | 160 | 8,652 | 20,297 |
Thursday, October 31 | 9:30 a.m. | 169.00 through 157.00 | SR0004 | 160 | 8,812 | 20,137 |
Thursday, October 31 | 10:00 a.m. | 157.00 through 149.00 | SR0005 | 160 | 8,972 | 19,977 |
Thursday, October 31 | 10:30 a.m. | 149.00 through 143.00 | SR0006 | 160 | 9,132 | 19,817 |
Thursday, October 31 | 11:00 a.m. | 143.00 through 138.00 | SR0007 | 160 | 9,292 | 19,657 |
Thursday, October 31 | 11:30 a.m. | 138.00 through 134.00 | SR0008 | 160 | 9,452 | 19,497 |
Thursday, October 31 | 12:00 p.m. | 134.00 through 129.00 | SR0009 | 160 | 9,612 | 19,337 |
Thursday, October 31 | 12:30 p.m. | 129.00 through 126.00 | SR0010 | 160 | 9,772 | 19,177 |
Thursday, October 31 | 1:00 p.m. | 126.00 through 123.00 | SR0011 | 160 | 9,932 | 19,017 |
Thursday, October 31 | 1:30 p.m. | 123.00 through 121.00 | SR0012 | 160 | 10,092 | 18,857 |
Thursday, October 31 | 2:00 p.m. | 121.00 through 119.00 | SR0013 | 160 | 10,252 | 18,697 |
Thursday, October 31 | 2:30 p.m. | 119.00 through 117.00 | SR0014 | 160 | 10,412 | 18,537 |
Thursday, October 31 | 3:00 p.m. | 117.00 through 115.00 | SR0015 | 160 | 10,572 | 18,377 |
Thursday, October 31 | 3:30 p.m. | 115.00 through 113.00 | SR0016 | 160 | 10,732 | 18,217 |
Thursday, October 31 | 4:00 p.m. | 113.00 through 111.00 | SR0017 | 160 | 10,892 | 18,057 |
Thursday, October 31 | 4:30 p.m. | 111.00 through 110.00 | SR0018 | 160 | 11,052 | 17,897 |
Friday, November 1 | 8:00 a.m. | 110.00 through 108.00 | SR0019 | 160 | 11,212 | 17,737 |
Friday, November 1 | 8:30 a.m. | 108.00 through 106.00 | SR0020 | 160 | 11,372 | 17,577 |
Friday, November 1 | 9:00 a.m. | 106.00 through 105.00 | SR0021 | 160 | 11,532 | 17,417 |
Friday, November 1 | 9:30 a.m. | 105.00 through 104.00 | SR0022 | 160 | 11,692 | 17,257 |
Friday, November 1 | 10:00 a.m. | 104.00 through 103.00 | SR0023 | 160 | 11,852 | 17,097 |
Friday, November 1 | 10:30 a.m. | 103.00 through 101.00 | SR0024 | 160 | 12,012 | 16,937 |
Friday, November 1 | 11:00 a.m. | 101.00 through 100.00 | SR0025 | 160 | 12,172 | 16,777 |
Friday, November 1 | 11:30 a.m. | 100.00 through 98.00 | SR0026 | 160 | 12,332 | 16,617 |
Friday, November 1 | 12:00 p.m. | 98.00 through 97.00 | SR0027 | 160 | 12,492 | 16,457 |
Friday, November 1 | 12:30 p.m. | 97.00 through 96.00 | SR0028 | 160 | 12,652 | 16,297 |
Friday, November 1 | 1:00 p.m. | 96.00 through 94.00 | SR0029 | 160 | 12,812 | 16,137 |
Friday, November 1 | 1:30 p.m. | 94.00 through 93.00 | SR0030 | 160 | 12,972 | 15,977 |
Friday, November 1 | 2:00 p.m. | 93.00 through 92.00 | SR0031 | 160 | 13,132 | 15,817 |
Friday, November 1 | 2:30 p.m. | 92.00 through 91.00 | SR0032 | 160 | 13,292 | 15,657 |
Friday, November 1 | 3:00 p.m. | 91.00 through 90.00 | SR0033 | 160 | 13,452 | 15,497 |
Friday, November 1 | 3:30 p.m. | 90.00 through 90.00 | SR0034 | 9 | 13,461 | 15,488 |
Junior Athletes/College Honors/Cutler Scholars/帝王会所 Honors/ROTC/Veterans/1804 Scholars
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Monday, November 4 | 8:00 a.m. | Jr. Athletes/ROTC/ Veterans/Distinguished Honors and Scholarship Programs | VACJ01 | 595 | 14,056 | 14,893 |
Juniors
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Monday, November 4 | 9:00 a.m. | 89.00 or greater | JU0001 | 115 | 14,171 | 14,778 |
Monday, November 4 | 9:30 a.m. | 89.00 through 88.00 | JU0002 | 115 | 14,286 | 14,663 |
Monday, November 4 | 10:00 a.m. | 88.00 through 87.00 | JU0003 | 115 | 14,401 | 14,548 |
Monday, November 4 | 10:30 a.m. | 87.00 through 86.00 | JU0004 | 115 | 14,516 | 14,433 |
Monday, November 4 | 11:00 a.m. | 86.00 through 85.00 | JU0005 | 115 | 14,631 | 14,318 |
Monday, November 4 | 11:30 a.m. | 85.00 through 84.00 | JU0006 | 115 | 14,746 | 14,203 |
Monday, November 4 | 12:00 p.m. | 84.00 through 83.00 | JU0007 | 115 | 14,861 | 14,088 |
Monday, November 4 | 12:30 p.m. | 83.00 through 81.00 | JU0008 | 115 | 14,976 | 13,973 |
Monday, November 4 | 1:00 p.m. | 81.00 through 80.00 | JU0009 | 115 | 15,091 | 13,858 |
Monday, November 4 | 1:30 p.m. | 80.00 through 79.00 | JU0010 | 115 | 15,206 | 13,743 |
Monday, November 4 | 2:00 p.m. | 79.00 through 78.00 | JU0011 | 115 | 15,321 | 13,628 |
Monday, November 4 | 2:30 p.m. | 78.00 through 77.00 | JU0012 | 115 | 15,436 | 13,513 |
Monday, November 4 | 3:00 p.m. | 77.00 through 76.00 | JU0013 | 115 | 15,551 | 13,398 |
Monday, November 4 | 3:30 p.m. | 76.00 through 75.00 | JU0014 | 115 | 15,666 | 13,283 |
Monday, November 4 | 4:00 p.m. | 75.00 through 74.00 | JU0015 | 115 | 15,781 | 13,168 |
Monday, November 4 | 4:30 p.m. | 74.00 through 73.00 | JU0016 | 115 | 15,896 | 13,053 |
Tuesday, November 5 | 8:00 a.m. | 73.00 through 72.00 | JU0017 | 115 | 16,011 | 12,938 |
Tuesday, November 5 | 8:30 a.m. | 72.00 through 71.00 | JU0018 | 115 | 16,126 | 12,823 |
Tuesday, November 5 | 9:00 a.m. | 71.00 through 70.00 | JU0019 | 115 | 16,241 | 12,708 |
Tuesday, November 5 | 9:30 a.m. | 70.00 through 69.00 | JU0020 | 115 | 16,356 | 12,593 |
Tuesday, November 5 | 10:00 a.m. | 69.00 through 68.00 | JU0021 | 115 | 16,471 | 12,478 |
Tuesday, November 5 | 10:30 a.m. | 68.00 through 67.00 | JU0022 | 115 | 16,586 | 12,363 |
Tuesday, November 5 | 11:00 a.m. | 67.00 through 67.00 | JU0023 | 115 | 16,701 | 12,248 |
Tuesday, November 5 | 11:30 a.m. | 67.00 through 66.00 | JU0024 | 115 | 16,816 | 12,133 |
Tuesday, November 5 | 12:00 p.m. | 66.00 through 65.00 | JU0025 | 115 | 16,931 | 12,018 |
Tuesday, November 5 | 12:30 p.m. | 65.00 through 64.00 | JU0026 | 115 | 17,046 | 11,903 |
Tuesday, November 5 | 1:00 p.m. | 64.00 through 64.00 | JU0027 | 115 | 17,161 | 11,788 |
Tuesday, November 5 | 1:30 p.m. | 64.00 through 63.00 | JU0028 | 115 | 17,276 | 11,673 |
Tuesday, November 5 | 2:00 p.m. | 63.00 through 62.00 | JU0029 | 115 | 17,391 | 11,558 |
Tuesday, November 5 | 2:30 p.m. | 62.00 through 61.00 | JU0030 | 115 | 17,506 | 11,443 |
Tuesday, November 5 | 3:00 p.m. | 61.00 through 61.00 | JU0031 | 115 | 17,621 | 11,328 |
Tuesday, November 5 | 3:30 p.m. | 61.00 through 60.00 | JU0032 | 115 | 17,736 | 11,213 |
Tuesday, November 5 | 4:00 p.m. | 60.00 through 60.00 | JU0033 | 84 | 17,820 | 11,129 |
Soph. Athletes/ROTC/Veterans/Distinguished Honors and Scholarship Programs
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Wednesday, November 6 | 10:00 a.m. | Soph. Athletes/ROTC/ Veterans/Distinguished Honors and Scholarship Programs | VACSO01 | 603 | 18,423 | 10,526 |
Sophomores
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Wednesday, November 6 | 11:00 a.m. | 59.00 or greater | SOPH001 | 110 | 18,533 | 10,416 |
Wednesday, November 6 | 11:30 a.m. | 59.00 through 58.00 | SOPH002 | 110 | 18,643 | 10,306 |
Wednesday, November 6 | 12:00 p.m. | 58.00 through 57.00 | SOPH003 | 110 | 18,753 | 10,196 |
Wednesday, November 6 | 12:30 p.m. | 57.00 through 56.00 | SOPH004 | 110 | 18,863 | 10,086 |
Wednesday, November 6 | 1:00 p.m. | 56.00 through 55.00 | SOPH005 | 110 | 18,973 | 9,976 |
Wednesday, November 6 | 1:30 p.m. | 55.00 through 54.00 | SOPH006 | 110 | 19,083 | 9,866 |
Wednesday, November 6 | 2:00 p.m. | 54.00 through 53.00 | SOPH007 | 110 | 19,193 | 9,756 |
Wednesday, November 6 | 2:30 p.m. | 53.00 through 52.00 | SOPH008 | 110 | 19,303 | 9,646 |
Wednesday, November 6 | 3:00 p.m. | 52.00 through 51.00 | SOPH009 | 110 | 19,413 | 9,536 |
Wednesday, November 6 | 3:30 p.m. | 51.00 through 50.00 | SOPH010 | 110 | 19,523 | 9,426 |
Wednesday, November 6 | 4:00 p.m. | 50.00 through 49.00 | SOPH011 | 110 | 19,633 | 9,316 |
Wednesday, November 6 | 4:30 p.m. | 49.00 through 48.00 | SOPH012 | 110 | 19,743 | 9,206 |
Thursday, November 7 | 8:00 a.m. | 48.00 through 47.00 | SOPH013 | 110 | 19,853 | 9,096 |
Thursday, November 7 | 8:30 a.m. | 47.00 through 46.00 | SOPH014 | 110 | 19,963 | 8,986 |
Thursday, November 7 | 9:00 a.m. | 46.00 through 45.00 | SOPH015 | 110 | 20,073 | 8,876 |
Thursday, November 7 | 9:30 a.m. | 45.00 through 44.00 | SOPH016 | 110 | 20,183 | 8,766 |
Thursday, November 7 | 10:00 a.m. | 44.00 through 43.00 | SOPH017 | 110 | 20,293 | 8,656 |
Thursday, November 7 | 10:30 a.m. | 43.00 through 42.00 | SOPH018 | 110 | 20,403 | 8,546 |
Thursday, November 7 | 11:00 a.m. | 42.00 through 41.00 | SOPH019 | 110 | 20,513 | 8,436 |
Thursday, November 7 | 11:30 a.m. | 41.00 through 40.00 | SOPH020 | 110 | 20,623 | 8,326 |
Thursday, November 7 | 12:00 p.m. | 40.00 through 39.00 | SOPH021 | 110 | 20,733 | 8,216 |
Thursday, November 7 | 12:30 p.m. | 39.00 through 38.00 | SOPH022 | 110 | 20,843 | 8,106 |
Thursday, November 7 | 1:00 p.m. | 38.00 through 37.00 | SOPH023 | 110 | 20,953 | 7,996 |
Thursday, November 7 | 1:30 p.m. | 37.00 through 36.00 | SOPH024 | 110 | 21,063 | 7,886 |
Thursday, November 7 | 2:00 p.m. | 36.00 through 36.00 | SOPH025 | 110 | 21,173 | 7,776 |
Thursday, November 7 | 2:30 p.m. | 36.00 through 35.00 | SOPH026 | 110 | 21,283 | 7,666 |
Thursday, November 7 | 3:00 p.m. | 35.00 through 34.00 | SOPH027 | 110 | 21,393 | 7,556 |
Thursday, November 7 | 3:30 p.m. | 34.00 through 33.00 | SOPH028 | 110 | 21,503 | 7,446 |
Thursday, November 7 | 4:00 p.m. | 33.00 through 33.00 | SOPH029 | 110 | 21,613 | 7,336 |
Thursday, November 7 | 4:30 p.m. | 33.00 through 32.00 | SOPH030 | 110 | 21,723 | 7,226 |
Friday, November 8 | 8:00 a.m. | 32.00 through 32.00 | SOPH031 | 110 | 21,833 | 7,116 |
Friday, November 8 | 8:30 a.m. | 32.00 through 31.00 | SOPH032 | 110 | 21,943 | 7,006 |
Friday, November 8 | 9:00 a.m. | 31.00 through 31.00 | SOPH033 | 110 | 22,053 | 6,896 |
Friday, November 8 | 9:30 a.m. | 31.00 through 30.00 | SOPH034 | 110 | 22,163 | 6,786 |
Friday, November 8 | 10:00 a.m. | 30.00 through 30.00 | SOPH035 | 110 | 22,273 | 6,676 |
Friday, November 8 | 10:30 a.m. | 30.00 through 30.00 | SOPH036 | 110 | 22,383 | 6,566 |
Friday, November 8 | 11:00 a.m. | 30.00 through 30.00 | SOPH037 | 21 | 22,404 | 6,545 |
Fresh. Athletes/ROTC/Veterans/Distinguished Honors and Scholarship Programs
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Friday, November 8 | 3:00 p.m. | Fresh. Athletes/ROTC/ Veterans/Distinguished Honors and Scholarship Programs | VACF01 | 539 | 22,943 | 6,006 |
Freshman
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Tuesday, November 12 | 8:00 a.m. | 28.00 or higher | FR0001 | 100 | 23,043 | 5,906 |
Tuesday, November 12 | 8:30 a.m. | 28.00 through 28.00 | FR0002 | 100 | 23,143 | 5,806 |
Tuesday, November 12 | 9:00 a.m. | 28.00 through 27.00 | FR0003 | 100 | 23,243 | 5,706 |
Tuesday, November 12 | 9:30 a.m. | 27.00 through 26.00 | FR0004 | 100 | 23,343 | 5,606 |
Tuesday, November 12 | 10:00 a.m. | 26.00 through 25.00 | FR0005 | 100 | 23,443 | 5,506 |
Tuesday, November 12 | 10:30 a.m. | 25.00 through 24.00 | FR0006 | 100 | 23,543 | 5,406 |
Tuesday, November 12 | 11:00 a.m. | 24.00 through 24.00 | FR0007 | 100 | 23,643 | 5,306 |
Tuesday, November 12 | 11:30 a.m. | 24.00 through 23.00 | FR0008 | 100 | 23,743 | 5,206 |
Tuesday, November 12 | 12:00 p.m. | 23.00 through 21.00 | FR0009 | 100 | 23,843 | 5,106 |
Tuesday, November 12 | 12:30 p.m. | 21.00 through 20.00 | FR0010 | 100 | 23,943 | 5,006 |
Tuesday, November 12 | 1:00 p.m. | 20.00 through 19.00 | FR0011 | 100 | 24,043 | 4,906 |
Tuesday, November 12 | 1:30 p.m. | 19.00 through 18.00 | FR0012 | 100 | 24,143 | 4,806 |
Tuesday, November 12 | 2:00 p.m. | 18.00 through 16.00 | FR0013 | 100 | 24,243 | 4,706 |
Tuesday, November 12 | 2:30 p.m. | 16.00 through 15.00 | FR0014 | 100 | 24,343 | 4,606 |
Tuesday, November 12 | 3:00 p.m. | 15.00 through 14.00 | FR0015 | 100 | 24,443 | 4,506 |
Tuesday, November 12 | 3:30 p.m. | 14.00 through 13.00 | FR0016 | 100 | 24,543 | 4,406 |
Tuesday, November 12 | 4:00 p.m. | 13.00 through 12.00 | FR0017 | 100 | 24,643 | 4,306 |
Tuesday, November 12 | 4:30 p.m. | 12.00 through 12.00 | FR0018 | 100 | 24,743 | 4,206 |
Wednesday, November 13 | 8:00 a.m. | 12.00 through 10.00 | FR0019 | 100 | 24,843 | 4,106 |
Wednesday, November 13 | 8:30 a.m. | 10.00 through 9.00 | FR0020 | 100 | 24,943 | 4,006 |
Wednesday, November 13 | 9:00 a.m. | 9.00 through 9.00 | FR0021 | 100 | 25,043 | 3,906 |
Wednesday, November 13 | 9:30 a.m. | 9.00 through 7.00 | FR0022 | 100 | 25,143 | 3,806 |
Wednesday, November 13 | 10:00 a.m. | 7.00 through 6.00 | FR0023 | 100 | 25,243 | 3,706 |
Wednesday, November 13 | 10:30 a.m. | 6.00 through 6.00 | FR0024 | 100 | 25,343 | 3,606 |
Wednesday, November 13 | 11:00 a.m. | 6.00 through 6.00 | FR0025 | 100 | 25,443 | 3,506 |
Wednesday, November 13 | 11:30 a.m. | 6.00 through 3.00 | FR0026 | 100 | 25,543 | 3,406 |
Wednesday, November 13 | 12:00 p.m. | 3.00 through 3.00 | FR0027 | 100 | 25,643 | 3,306 |
Wednesday, November 13 | 12:30 p.m. | 3.00 through 3.00 | FR0028 | 100 | 25,743 | 3,206 |
Wednesday, November 13 | 1:00 p.m. | 2.00 through 0.00 | FR0029 | 100 | 25,843 | 3,106 |
Wednesday, November 13 | 1:30 p.m. | 0.00 through 0.00 | FR0030 | 100 | 25,943 | 3,006 |
Wednesday, November 13 | 2:00 p.m. | 0.00 through 0.00 | FR0031 | 100 | 26,043 | 2,906 |
Wednesday, November 13 | 2:30 p.m. | 0.00 through 0.00 | FR0032 | 100 | 26,143 | 2,806 |
Wednesday, November 13 | 3:00 p.m. | 0.00 through 0.00 | FR0033 | 100 | 26,243 | 2,706 |
Wednesday, November 13 | 3:30 p.m. | 0.00 through 0.00 | FR0034 | 100 | 26,343 | 2,606 |
Wednesday, November 13 | 4:00 p.m. | 0.00 through 0.00 | FR0035 | 100 | 26,443 | 2,506 |
Wednesday, November 13 | 4:30 p.m. | 0.00 through 0.00 | FR0036 | 100 | 26,543 | 2,406 |
Thursday, November 14 | 8:00 a.m. | 0.00 through 0.00 | FR0037 | 100 | 26,643 | 2,306 |
Thursday, November 14 | 8:30 a.m. | 0.00 through 0.00 | FR0038 | 100 | 26,743 | 2,206 |
Thursday, November 14 | 9:00 a.m. | 0.00 through 0.00 | FR0039 | 100 | 26,843 | 2,106 |
Thursday, November 14 | 9:30 a.m. | 0.00 through 0.00 | FR0040 | 100 | 26,943 | 2,006 |
Thursday, November 14 | 10:00 a.m. | 0.00 through 0.00 | FR0041 | 100 | 27,043 | 1,906 |
Thursday, November 14 | 10:30 a.m. | 0.00 through 0.00 | FR0042 | 100 | 27,143 | 1,806 |
Thursday, November 14 | 11:00 a.m. | 0.00 through 0.00 | FR0043 | 100 | 27,243 | 1,706 |
Thursday, November 14 | 11:30 a.m. | 0.00 through 0.00 | FR0044 | 100 | 27,343 | 1,606 |
Thursday, November 14 | 12:00 p.m. | 0.00 through 0.00 | FR0045 | 100 | 27,443 | 1,506 |
Thursday, November 14 | 12:30 p.m. | 0.00 through 0.00 | FR0046 | 100 | 27,543 | 1,406 |
Thursday, November 14 | 1:00 p.m. | 0.00 through 0.00 | FR0047 | 100 | 27,643 | 1,306 |
Thursday, November 14 | 1:30 p.m. | 0.00 through 0.00 | FR0048 | 100 | 27,743 | 1,206 |
Thursday, November 14 | 2:00 p.m. | 0.00 through 0.00 | FR0049 | 83 | 27,826 | 1,123 |
High School Students
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Friday, November 15 | 8:00 a.m. | 17.00 or greater | CC+1 | 142 | 27,968 | 981 |
Friday, November 15 | 8:30 a.m. | 17.00 through 9.00 | CC+2 | 142 | 28,110 | 839 |
Friday, November 15 | 9:00 a.m. | 9.00 through 6.00 | CC+3 | 142 | 28,252 | 697 |
Friday, November 15 | 9:30 a.m. | 6.00 through 0.00 | CC+4 | 142 | 28,394 | 555 |
Friday, November 15 | 10:00 a.m. | 0.00 through 0.00 | CC+5 | 142 | 28,536 | 413 |
Friday, November 15 | 10:30 a.m. | 0.00 through 0.00 | CC+6 | 142 | 28,678 | 271 |
Friday, November 15 | 11:00 a.m. | 0.00 through 0.00 | CC+7 | 142 | 28,820 | 129 |
Friday, November 15 | 11:30 a.m. | 0.00 through 0.00 | CC+8 | 129 | 28,949 | 0 |