U.S. News & World Report ranked µÛÍõ»áËù the #1 Best Value Public University in µÛÍõ»áËù and 30th in the nation. We're continuously striving to make college more affordable and accessible, while maintaining the high quality and value of an OHIO education.
Energy Engineering Bachelor's Degree
Now more than ever, energy is one of our world's most pressing issues. µÛÍõ»áËù's energy engineering program is one of only a handful in the country that will prepare you to work on sustainable energy solutions, evaluate life cycle energy costs and address fossil fuel shortages and effects on the environment.
In OHIO's ABET-accredited Bachelor of Science in Energy Engineering (B.S.En.E) degree program, you'll study topics from energy economics and policy to fuel conversion and energy systems to become a well-rounded engineer, ready to face the most significant challenges of the century.
Admissions Information
The Russ College of Engineering and Technology has additional selective criteria beyond the general µÛÍõ»áËù Admission guidelines. To learn more, select your student type.
-
Financial Aid & Scholarships
The Office of Student Financial Aid and Scholarships provides services to students and parents both in-person and remotely. You can visit our office on the ground floor of Chubb Hall or reach us at financial.aid@ohio.edu or 740.593.4141.
Curriculum
As an energy engineering major at OHIO, you'll gain a solid foundation in higher mathematics and basic sciences followed by extensive training in multidisciplinary energy topics including energy/material balances, transport phenomena, energy conversions, economics, sustainability and policy.
µÛÍõ»áËù requires students to complete a minimum of 120 semester hours to obtain a bachelor's degree. However, to obtain a degree in energy engineering, you must complete 125.5 semester hours. You can learn more about course requirements and options on the University Catalog site.
Before graduating, you'll participate in a senior capstone design project in which you'll work with a team to apply your skills to develop a solution to an energy systems problem including an assessment of costs, safety and societal impact.
Energy Engineering Course Outline
Year | Semester | Class | Prerequisites | Credit Hours | Total Semester Credit Hours |
---|---|---|---|---|---|
1 | Fall | CHEM 1510 – Chemistry I | (MATH 1200 or PL2) AND [Chem Placement or CHEM 1500 (≥C-)] | 4 | 17 |
MATH 2301 – Calculus I | Math Placement PL3 or Math 1300 (≥C) | 4 | |||
ET 2905 – Hist Tech | 3 | ||||
ENG 1510 – Writing I | 3 | ||||
PHIL 1300 or PHIL 2160 or other BRICKS PHTC | 1 | ||||
Spring | ENE 1010 - Intro to ENE | 3 | 17 | ||
MATH 2302 – Calculus II | Calculus I ≥ C | 4 | |||
PHYS 2054 – Gen Physics I | Calculus I ≥ C, or Concurrent with Calculus I | 3 | |||
PHYS 2055 – Physics Lab | 1 | ||||
CHE 2000 - Mass & En I | CHEM 1510 | 3 | |||
ECON 1030 - Micro Econ | PL2 or MATH 1200 or MATH 2301 | 3 | |||
2 | Fall | ET 2100 - Programming | PL2 or MATH 1200 or MATH 2301 | 3 | 16 |
ET 2200 – Statics | MATH 2302 & PHYS 2054 | 3 | |||
ET 3132 - Elec. Eng I | MATH 2301 | 3 | |||
ET 2450 – Eng Stats | MATH 2301 | 3 | |||
Science Elective PHYS 2056/7 ANW or CHEM 1520 ANW | 4 | ||||
Spring | ME 2800 – Colloq 2 | ME 1010 | |||
ET 2240 – Dynamics | ET 2200 ≥ C | ||||
MATH 3400 – Diff Eq | MATH 2302 ≥ C | ||||
ET 3200 – Thermo | MATH 2301 & PHYS 2054 | 16 | |||
ET 1100 - Eng Graphics | 3 | ||||
ME 3550 - Mech Comp or EE 3143/3051 | ET 2100 | 3 | |||
3 | Fall | ME 4350 – Energy Eng | CHEM 1510 & ET 3200 | 3 | 15.5 |
ET 2220 – Strengths | ET 2200 ≥ C | 3 | |||
MATH 3600 – Num Methods | MATH 3400 | 3 | |||
ME 3022 – Heat/Fluid I | ET 3200 | 3 | |||
CE 3530 – Environ Eng | CHEM 1510 and JR or SR | 3 | |||
ET 1500 – ENT Career | 0.5 | ||||
Spring | ET 3800J or ENG 3100J or ENG 3090J | ENG 1510 and JR or SR | 3 | 15 | |
ISE 4311 – Appl Sys Eng | ET 2450 and JR or SR | 3 | |||
ECON 2350 – Econ Energy | ECON 1030 and MATH 2301 | 3 | |||
ME 3122 – Heat/Fluid II | ME 3022 | 3 | |||
GEOG 1310, MGMT 2640, or other BRICKS Gen Ed | 3 | ||||
4 | Fall | ME 4800 - Colloq 4 | ME 2800 | 1 | 14-15 |
MATH 3200 - App Lin Alg | MATH 2301 ≥ C | 3 | |||
ISE 4490 or ETM 3830 Proj Mgt | JR or SR | 2 or 3 | |||
ET 3300 - Eng Econ | 3 | ||||
Prof or Tech Elective (See DARS) | Elective Dependent | 2 | |||
BRICKS PHA Gen Ed | 3 | ||||
Spring | ENE 4100 - ENE SrD | ISE 4490 or ETM 3830 & ET 3300 & ME 4350 | 4 | 16 | |
ME 4210 - App Thermo | ET 3200 ≥ C & ME 3122 | 3 | |||
ENE 4500 - EN Conv Lab | ET 2450 & ME 4350 & ME 3122 (or Concurrent) | 3 | |||
Prof or Tech Elective (See DARS) | Elective Dependent | 3 | |||
Tech Elective (See DARS) | Elective Dependent | 3 |
Italics in class column indicates a class that can be chosen by the student.
Careers and Post-Grad Opportunities for Energy Engineers
Energy engineers design solutions to help our society better produce, distribute and utilize our energy resources. Upon graduating with your bachelor's degree in energy engineering, you'll be ready for positions with utility, oil and gas, research, design and sales companies.
Interested in pursuing an advanced degree? Energy Engineering graduates are well suited to pursue advanced energy research in chemical, electrical, and mechanical engineering graduate programs, or to pursue advanced degrees in law or business.
Get Hands-On Experience
-
Gain Research Experience
Put your ideas to the test in a mechanical engineering research unit or lab. Test your designs by using the wide range of design and modeling software and materials processing equipment within research units and labs.
-
Get an Entrepreneurship Certificate
Adding an entrepreneurship certificate through the College of Business and the Center for Entrepreneurship is a great way to gain the tools you need to start your own business.
-
Work With Rural Action Through AmeriCorps
AmeriCorps members put their passion and energy towards water and land conservation and access, sustainable forestry and agriculture, sustainable energy, food access, reduced waste, and wild, raucous environmental education.