Drop-In Tutoring
Students are invited to attend Drop-In Tutoring to work together with the support of trained tutors. Tutors can provide general support for questions during the days and times listed. If additional support is needed, tutors can also assist students in locating scheduled sessions for a later date.
*Course Coverage may vary by day & time. Please use the for daily schedule updates and additional details
Drop-In Tutoring
Subject | Courses* | Location | |
---|---|---|---|
Accounting | 1010 | Monday/Wednesday: 10a-2p Monday-Thursday- Monday: 3-7pm Tuesday: 4-8pm Wednesday: 3-8pm Thursday: 4-8pm | Monday/Wednesday: Alden 227 Monday-Thursday: Alden 318 |
1020 | Monday/Wednesday 10a-2p Tuesday-Thursday - Tuesday: 4-8pm Wednesday: 3-8pm Thursday: 4-6pm | Monday/Wednesday: Alden 227 Tuesday-Thursday: Alden 318 | |
QBA | 1720 | Monday/Wednesday: 10a-2p Monday-Thursday - Monday: 4-9pm Tuesday: 4-8pm Wednesday: 3-8pm Thursday: 4-6pm | Monday/Wednesday: Alden 227 Monday-Thursday: Alden 318 |
Biology | BIOS1030 | Monday/Wednesday
| Morton 415 |
BIOS1700 | |||
BIOS1710 | |||
Chemistry | 1210 | Tuesday/Thursday 6-8pm | Morton 415 |
1220 | |||
1500 | |||
1510 | |||
1520 | |||
Math | 1200 | Monday-Thursday: 11-1, 6-8 | Morton 415 |
1300 | Monday/Wednesday: 11-12, 6-8 Tuesday/Thursday: 11-1, 6-8 | ||
1350 | Monday-Thursday: 11-1, 6-8 | ||
1500 | Monday 11-12, 6-8 Tuesday 11-1, 6-8 Wednesday 11-12, 6-8 Thursday 6-8 | ||
2301 | Monday-Thursday: 11-1, 6-8 | ||
2302 | Monday/Wednesday: 6-8 Tuesday 12-1, 6-8 | ||
2500 | Monday/Wednesday: 6-8 Tuesday 11-1 Thursday 11-1, 7-8 | ||
Philosophy | 1200 | Sunday 4-8pm | Alden 227 |
Physics - GA Study Sessions | 2001/2002 | Wednesday/Thursday 5:30p-8p | Morton 322 |
Statistics | PSY1110 | Monday/Tuesday/Thursday: 11-1 | Morton 415 |
PSY2110 | |||
College of Engineering | ET2200 | Monday 1-2, 6-8 Tuesday 11-12, 2-3, 4-8 Wednesday 1-2, 4-8 Thursday 2-3, 5-8 |
Stocker 134 |
ET2220 | Monday 1-2 Tuesday 11-12, 2-3, 4-8 Wednesday 1-2, 4-8 Thursday 2-3, 5-8 | ||
ET2240 | Monday 1-2 Tuesday 11-12, 2-3, 5-6 Wednesday 1-2, 4-6 Thursday 2-3 | ||
MATH1200 | Thursday 2-6 | ||
MATH1300 | Monday/Wednesday 3-6 Tuesday 12-4 Thursday 12-2, 4-6 | ||
MATH2301 | Monday 1-2, 3-8 Tuesday 11-4, 5-8 Wednesday 1-2, 3-8 Thursday 12-3, 6-8 | ||
MATH2302 | Monday 1-2, 6-8 Tuesday 11-12, 2-3, 5-8 Wednesday 1-2, 4-8 Thursday 12-3, 6-8 | ||
MATH3200 | Monday/Wednesday 3-5 Tuesday 12-2 Thursday 12-5 | ||
PHYS2054 | Monday 1-2 Tuesday 11-12, 2-3, 5-6 Wednesday 1-2, 4-6 Thursday 2-4 | ||
CS2400 | Monday/Wednesday 1-2, 3-6 Tuesday/Thursday 12-5 |
How to Find the Drop-In Schedule
Step 1: Log in to TracCloud
Step 2: Locate the "Schedule an Appointment" widget on the dashboard. It will look like this:
Step 3: Enter your course number (ex. Math 1200 for college algebra) using the Choose a Subject drop-down menu
Step 4: Click Search. A window will pop up with availability for the next 8 days. No need to pre-schedule - just stop by at the listed time & location.
Note: Our tutors work with multiple classes. Please check in at the scheduled location for directions on how to connect with your tutor(s).