Country-Specific Admissions Requirements D - G
D
Denmark
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Studentereksamen |
Freshman Grade Requirements | Varies by institution - Generally an average of 7 or better |
Transfer Grade Requirements | Varies by institution - Generally 2 or better |
Transfer Credit Grade Requirements | Varies by institution |
Dominican Republic
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Bachillerato en Ciencas y Letras or General |
Freshman Grade Requirements | Varies by institution - Generally B, 80/100, 3/5, or better |
Transfer Grade Requirements | Varies by institution - Generally C or 2/4 or better |
Transfer Credit Grade Requirements | Varies by institution |
E
Ecuador
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Bachillerato |
Freshman Grade Requirements | Varies by institution - Generally 9/10 or muy bueno |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution |
Egypt
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | General Secondary Education Certificate – Thanaweya a’ Amma |
Freshman Grade Requirements | Varies by institution - Generally 80% or better |
Transfer Grade Requirements | Varies by institution - Generally C or better |
Transfer Credit Grade Requirements | Varies by institution |
El Salvador
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Bachiller |
Freshman Grade Requirements | Varies by institution - Generally 7/10 or better |
Transfer Grade Requirements | Varies by institution - Generally 6/10 or better |
Transfer Credit Grade Requirements | Varies by institution |
Ethiopia
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Ethiopian Higher Education Entrance Exam |
Freshman Grade Requirements | B * |
Transfer Grade Requirements | Varies by institution - Generally 2.5/4.0 or better |
Transfer Credit Grade Requirements | Varies by institution - Generally 1.7/4.0 or better |
Notes: Students completing high school prior to 2003 should submit ESLCE.
* Students must have exam results for admission. Suggested that students do not apply for fall term following high school completion.
* EHEEE must have 5 passes in academic, college preparatory subjects with B average in these subjects.
F
Finland
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Ylioppilastutkintodistus/studenterexamensbetyg |
Freshman Grade Requirements | Varies by institution - Generally 8/10 on high school academic record or better |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Need high school academic record for review
France
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Baccalaureat |
Freshman Grade Requirements | Varies by institution - Generally 12/20 or better |
Transfer Grade Requirements | Varies by institution - Generally 10/20 or lowest minimum pass or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Releve de notes required for entire cycle
G
Gabon
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Baccalaureat |
Freshman Grade Requirements | Varies by institution - Generally 12/20 or better |
Transfer Grade Requirements | Varies by institution - Generally 10/20 or minimum pass or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Releve de notes required for entire cycle.
Georgia
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Skolis Atestati |
Freshman Grade Requirements | Varies by institution - Generally 4/5 or 8/10 or better |
Transfer Grade Requirements | Varies by institution - Generally 3/5 or E on ECTS scale or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Atestati should represent 12 years of study.
Germany
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Abitur |
Freshman Grade Requirements | Varies by institution - Generally 10/15 or 2/6 or better |
Transfer Grade Requirements | Varies by institution - Generally 3/6 or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: No credit awarded for the Abitur.
Ghana
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | WAEC* or IGCSE |
Freshman Grade Requirements | Varies by institution - 6 passes graded C or higher in college preparatory subjects with overall average of C in college preparatory subjects or better |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution |
Notes: *Students in national education system can only be admitted on WAEC results. Students completing high school should not apply for the subsequent fall term to allow for official score reporting.
* Required documents: µÛÍõ»áËù must receive scratch card and exam information to access scores online.
* University documents must be submitted in envelopes stamped and sealed by the academic records office of the university.
* Credit may be awarded for UK curriculum AS or A levels graded D or higher.
Greece
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Eniaiou Lykeiou |
Freshman Grade Requirements | Varies by institution - Generally 13/20 or better |
Transfer Grade Requirements | Varies by institution - Generally 5/10 or better |
Transfer Credit Grade Requirements | Varies by institution |
Guatemala
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Bachiller en Ciencias y Letras |
Freshman Grade Requirements | Varies by institution - Generally MB or 80% or better |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution |