Approvals for Program Related Curricular Actions
Information on Approvals for Program Related Curricular Actions
Bold and Italics indicate final stage of approval.
New programs or program changes can only be implemented, advertised, and offered after final stage are complete
Time frame depends on specifics of whether approval or notification is required at various stages, the timing of the quarterly BOT meetings if Board approval is required, and the preparation and delivery of additional required materials (e.g., CVs of course instructors for new program to be submitted to the states).
Delays in submissions are often attributed to missing information or discrepancies within the submitted materials. Submissions may be returned due to any of these issues. To avoid delays, double-check your submissions for completeness and consistency.
Key to decision level required in various stages
App - Approval
Admin. App. - Administrative Approval
Exp. App. - Expedited Approval
Key to State/Federal actors
CCGS - Chancellor's Council on Graduate Studies
ODHE - 帝王会所 Department of Higher Education
HLC - Higher Learning Commission
New Programs
New Programs | |||||
Program actions | UCC | OHIO BOT | ODHE/CCGS (After BOT if needed) | HLC | Est. time after UCC approval* |
New Undergraduate Academic Degree Program / New Major in existing degree | App. | App. | App. | Not. or App. | BOT 1-4 month ODHE 2-6 months HLC 1-3 months |
New Graduate Degree Program / New major in existing degree | App. | App. | App. | Not. or App. | BOT 1-4 month ODHE/CCGS 4-8 months HLC 1-3 months |
New program track or concentration in existing degree name or major (at least 50% of same total hours taken in common with existing program otherwise it's a new program) | App. | No | Not. | Not. or App. | ODHE/CCGS 1 month HLC 1-3 months |
New Minor | App. | No | No | No | |
New technical stand-alone certificate (ODHE definition) | App. | June Not. | App. | Not. or App. | ODHE and HLC 1-3 months |
New technical stand-alone certificate (ODHE definition) | App. + exemption | June Not. | App. | Not. or App. | HLC 1-3 months |
All other certificates of 20 or fewer credit hours (stand-alone and embedded) | App. | June Not. | No | Not. or App. | Depends on type of program |
New prep programs leading to OH Edu Licensure/Endorsement | App. | App. or June Not. | App. | App. | |
New Accelerated Graduate Pathway | Not. | No | GC must report on these annually to CCGS. | No |
Program Changes: Naming
Program Changes: Naming | |||||
Program actions | UCC | OHIO BOT | ODHE/CCGS (After BOT if needed) | HLC | Est. time after UCC approval* |
UG Program Name change or title change only (degree name or major name with no other changes) | App. | App. | App. | Not. or App. | BOT 1-4 month ODHE 2-6 months HLC 1-3 months |
Grad Program Name change or title change only (degree name or major name with no other changes) | App. | App. | App. | Not. or App. | BOT 1-4 month ODHE/CCGS 4-8 months HLC 1-3 months |
Change in concentration/track name (not in degree or major) | App. | No | Not. | Not. or App. | ODHE/CCGS 1 month HLC 1-3 months |
Program Changes: Location and Modality
Program Changes: Location and Modality | |||||
Program actions | UCC | OHIO BOT | ODHE/CCGS (After BOT if needed) | HLC | Est. time after UCC approval* |
Designating a new off-campus location--delivering 50% or more of existing program requirements in approved degree at a new proposed off-campus location | App. or Exp. App. | App. | Admin App. | Not. | ODHE/CCGS & HLC 1-3 months |
Offering an approved program at another designated off-campus location--delivering 50% or more of existing program requirements in another existing off-campus location | App. or Exp. App. | App. | Admin App. | No | ODHE/CCGS & HLC 1-3 months |
Offering more than 50% or more of reqs for existing program requirements in online or blended formats | App. or Exp. App. | No | Admin App. | Not. | ODHE/CCGS & HLC 1-3 months |
Program Changes: Content
Program Changes: Content | |||||
Program actions | UCC | OHIO BOT | ODHE/CCGS (After BOT if needed) | HLC | Est. time after UCC approval* |
Any changes in minors | App. | No | No | No | |
Substantive change is defined as a modification of 50% or more of the requirements for major, degree program, tech cert, or educator licensure endorsement program. Program encompasses all requirements including those outside the program. | App. | No | Admin App. or Not. | Not. or App. | ODHE/CCGS & HLC 1-3 months |
Cumulative changes of 25% or more in program credit hours--the program encompasses all program requirements in the major or program and those outside the major or program, including general education, college requirements, and any hours of restricted electives. | App. | No | No if under 50% change | App. | HLC 1-3 months |
Cumulative changes of 25% or more in program content--the program encompasses all program requirements in the major or program and those outside the major or program, including general education, college requirements, and any hours of restricted electives. | App. | No | No if under 50% change | Not. | HLC 1-3 months |
Content changes that do not meet the 50% percent substantive change or the cumulative 25% changes above. Note that all UG major changes through Summer 2025 will fall in this category. | App. or exp. App. | No | No | No |
Other Program Changes
Other Changes | |||||
Program actions | UCC | OHIO BOT | ODHE/CCGS (After BOT if needed) | HLC | Est. time after UCC approval* |
Changes or new clinical experiences, new or changed customized pathways (abbreviated courses or programs), consortia or contractual arrangements | See UCC guidance on specific courses and confer with VPUG, GC and ALO for other required processes. | ||||
New program codes for special student populations? | Exp. App. | No | No | No | |
Changes to admissions standards | Exp. App. | No | No | No |
Inactivate Program
Inactivate Program | |||||
Program action | UCC | OHIO BOT | ODHE/CCGS (After BOT if needed) | HLC | Est. time after UCC approval* |
Includes suspending admissions to program (requires teach out plan for any students in program). | Not. | App. | Admin App. | Not. | ODHE/CCGS & HLC |
Key to OHIO Actors and Contact Information
Initials | Office | Contact Person | Contact Email |
PO | Provost's Office (Director of Operations) | Bose Maposa | maposa@ohio.edu |
VPUG | Vice Provost for Undergraduate Education | Sarah Poggione | poggione@ohio.edu |
GC | Associate Dean of Graduate College | Greg Newton | newtong@ohio.edu |
ALO | Accreditation Liaison Officer | Loralyn Taylor | taylorl4@ohio.edu |
PCOE | Patton College of Education Director of Assessment and Academic Improvement | Zach Schabel | schabel@ohio.edu |
REG | Registrar Office | Kathleen Pugh | brownk16@ohio.edu |