The OHIO Guarantee™ 2024-2025 Cohort
Athens Campus
Service | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct Costs - Annually |
---|---|---|---|---|
Tuition/Fees | $7,079 | $14,158 | $7,079 | $14,158 |
Housing | $4,192 | $8,384 | $4,192 | $8,384 |
Food | $2,899 | $5,778 | $2,889 | $5,778 |
Books/Supplies | $434 | $868 | ||
Transportation | $1,024 | $2,048 | ||
Personal | $484 | $968 | ||
In-State Total | $16,102 | $32,204 | $14,160 | $28,320 |
Out-of-State Fees | $5,340 | $10,680 | $5,340 | $10,680 |
Out-of-State Total | $21,442 | $42,884 | $19,500 | $39,000 |
Regional Campus
Service | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct Costs - Annually |
---|---|---|---|---|
Tuition/Fees | $3,181 | $6,362 | $3,181 | $6,62 |
Housing/Food | $3,428 | $6,856 | ||
Books/Supplies | $434 | $868 | ||
Transportation | $1,341 | $2,682 | ||
Personal | $556 | $1,112 | ||
In-State Total | $8,940 | $17,880 | $3,181 | $6,362 |
Out-of-State Fees | $1,541 | $3,082 | $1,541 | $3,082 |
Out-of-State Total | $10,481 | $20,962 | $4,722 | $9,444 |