Signature Authority
Pursuant to University practice, the Senior Vice President for Finance and Administration has delegated approval authority for execution of certain contracts to department administrators and managers. View the listing of positions with proper authority in the table below and here.
Contract Type | Amount | Designated Authority |
---|---|---|
Procurement or leasing of goods, supplies, and services (including consulting services): | $50,000 or less | Planning Unit CFAO on university template |
$100,000 or less ICA Game Guarantees on Legal Affairs approved template | Director of Athletics | |
$500,000 or less | Director of Strategic Sourcing or AVP/Controller | |
$250,000 or less | Contracts Manager (in Central Purchasing) | |
$100,000 or less | Contracts Coordinator (in Central Purchasing) | |
$1,000,000 or less | VPFA | |
Greater than $1,000,000 | VPFA / President jointly | |
PV of cashflows $1,000,000 or less | VPFA | |
PV of cash flows greater than $1,000,000 or less | VPFA / President jointly | |
Independent Contractor (IC): Honorarium Agreement Short Form Services Agreement |
Planning Unit CFAO
|
|
Utility agreements: | Any utility agreement | Director of Energy Management or AVP Design and Construction |
Gas/electric block purchase agreements |
AVP Design and Construction | |
$10,000 or less without agreement | Director of Emergency Management | |
Greater than $10,000 without agreement | Director of Energy Management or AVP Design and Construction | |
Construction contracts (must follow university PAR processes): | $100,000 or less | AVP Design and Construction |
$1,000,000 or less | VPFA | |
Greater than $1,000,000 | VPFA / President jointly | |
Real Estate agreements for purchase, sale, or gift: | $1,000,000 or less | VPFA |
Greater than $1,000,000 | VPFA / President jointly | |
Real Estate leasing, appraisal, survey, title opinion, environmental survey transactions: | $50,000 or less | Director of Real Estate |
PV of cashflow $1,000,000 or less | VPFA | |
PV of cashflows greater than $1,000,000 | VPFA / President jointly | |
Innovation Center occupant / lease transactions (OHIO as lessor only): | PV of cashflows $25,000 or less | Director of the Innovation Center or VP of Research |
PV of cash flows $50,000 or less | Director of Real Estate | |
PV of cashflows $1,000,000 or less | VPFA | |
PV of cashflows greater than $1,000,000 | VPFA / President jointly | |
Dublin Campus event / space use transactions (OHIO as lessor only): | $25,000 or less | Project Manager, Dublin, or Senior Director, CHSP Central 帝王会所 Programs and Partnerships |
Greater than $25,000 | See Real Estate leasing transactions | |
Agreements for the sale of university goods or services, regardless of the price, including University consulting services; and the sale of any university asset, including contractual rights and privileges - Goods | $100,000 or less | Director of Auxiliary Services or AVP/Controller |
$1.000,000 or less | VPFA | |
Greater than $1,000,00 | VPFA / President jointly | |
Agreements for the sale of university goods or services, regardless of the price, including University consulting services; and the sale of any university asset, including contractual rights and privileges - Services | $100,000 or less | Director of Strategic Sourcing or AVP/Controller |
$1,000,000 or less | VPFA | |
Greater than $1,000,000 | VPFA / President jointly |
Contract Type | Amount | Designated Authority | |
---|---|---|---|
Academic Agreements that involve the expenditure or receipt of funds, asset transfer, gift tax credit, or other financial obligations: | Any amount | VPFA jointly with Executive Vice President and Provost | |
Research subcontracts for an aggregate amount greater than $50,000 awarded to any one vendor in a 12-month period: | $50,000 or less | Director of Budget and Operations Research and Sponsored Programs or AVP Research and Sponsored Programs | |
Greater than $50,000 | VP Research | ||
Performance agreements greater than $50,000 on approved Legal template: | $50,000 or less | VPSA | |
Greater than $50,000 | VPSA and VPFA jointly |
Contract Type | Additional Details | Designated Authority Options |
---|---|---|
Agreements in which obligations of other entities are modified or excused (other than legal settlements): | Reserving bad debts for receivables | AVP/Controller (with notification to VPFA) |
Bad debt write-off | VPFA and General Counsel | |
Establishment of banking, securities, and other financial accounts or financial guarantees: | All amounts | Combination of any two signatures from:
|
Purchases, redemptions, or transfer of securities: | All amounts |
Combination of any two signatures from:
|
Manual or convenience checks: | All amounts |
Combination of any two signatures from:
|
Regulatory and/or tax-related payments and returns: | Routine payroll employment taxes | Director of Payroll, Director of Taxation, or AVP/Controller |
Routine sales tax and use tax | Director of Taxation or AVP/Controller | |
Routine real estate taxes |
AVP/Controller or Director of Real Estate |
|
990 & 990T |
AVP/Controller or VPFA |
|
Other $1,000,000 or less |
VPFA |
|
Greater than $1,000,000 |
VPFA / President |
|
Routine compliance reporting and regulatory permits pertaining to the operations of: |
Environmental, Health & Safety, Utilities, Facilities Maintenance |
AVP Facilities Management and Safety |
Sustainability, Architecture, Design & Construction | AVP Design & Construction | |
Transportation, Parking and Fleet issues | Director of VPFA Auxiliary Services | |
Airport | VPSA AVP Auxiliaries or VPFA | |
Moving and Surplus | Director of VPFA Auxiliary Services | |
Campus Safety & Policing |
Chief OUPD / Chief Law Enforcement Officer |
|
Insurance and Risk Management | VPFA | |
Grants and Contracts Accounting |
Director or Manager of Grants-Accounting, AVP/Controller, Associate Controller |
|
Treasury, Bond compliance | Executive Director of Treasury Management |