Attrition Rates for the Physician Assistant Program
帝王会所 Physician Assistant Program
Graduated Classes & Attrition Rates
Class of 2017 | Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2023 | Class of 2024 | |
---|---|---|---|---|---|---|---|
Maximum entering class size (as approved by ARC-PA) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Entering Class Size | 40 | 31 | 31 | 30 | 31 | 35 | 36 |
Graduates | 38 | 29 | 31 | 26 | 28 | 35 | 33 |
Attrition Rate* | 5% | 6.46% | 0% | 13.33% | 9.7% | 0% | 8.4% |
Graduation Rate** | 95% | 93.54% | 100% | 86.67% | 90.3% | 100% | 91.6% |
ARC-PA Student Attrition Template
Due to a change in the program鈥檚 start date from May 2020 to January 2021, there was no Class of 2022.
*Attrition rate calculation: Number of students who attritted from the cohort divided by the entering class size.
**Graduation rate calculation: Number of cohort graduates divided by the entering class size.
Attrition and graduation rates are dependent on a student's voluntarily withdraw from the program, leave of absence, deceleration and/or dismissal from the program. For additional information, please refer to our PA program policies.