Athens Campus Student Enrollment by Enrollment Status
Final Fall Student Headcount and FTE
Final Fall Enrollment
Year | Total Headcount | Full-Time Headcount | Percent | Part-Time Headcount | Percent | Total FTE* |
---|---|---|---|---|---|---|
2023 | 21,663 | 18,175 | 83.9% | 3,488 | 16.1% | 19,686 |
2022 | 20,926 | 17,327 | 82.8% | 3,599 | 17.2% | 18,589 |
2021 | 21,148 | 17,128 | 81.0% | 4,020 | 19.0% | 18,324 |
2020 | 21,597 | 17,227 | 79.8% | 4,370 | 20.2% | 18,506 |
2019 | 22,706 | 18,553 | 81.7% | 4,153 | 18.3% | 20,330 |
2018 | 23,551 | 19,541 | 83.0% | 4,010 | 17.0% | 21,307 |
2017 | 24,155 | 20,130 | 83.3% | 4,025 | 16.7% | 22,025 |
2016 | 24,210 | 20,265 | 83.7% | 3,945 | 16.3% | 22,143 |
2015 | 23,701 | 19,579 | 82.6% | 4,122 | 17.4% | 21,778 |
2014 | 23,306 | 19,248 | 82.6% | 4,058 | 17.4% | 21,272 |
*Note: Undergraduate enrollments include all students enrolled at the Athens Main Campus. Graduate enrollments include Athens Main Campus, Graduate Outreach, and Graduate E-campus. Medical enrollments include Cleveland and Dublin.