Total Employees by Type
Total Employees by Type
Year | Full-Time Faculty | Part-Time Faculty | Full-Time Admin | Part-Time Admin | Full-Time Classified | Part-Time Classified | Total |
2023-24 |
|
|
|
|
|
|
|
Athens | 852 | 303 | 1,507 | 132 | 805 | 19 | 3,618 |
Osteopathic Medicine | 76 | 57 | 170 | 18 | 34 | 1 | 356 |
Regional Higher Education | 137 | 149 | 22 | 6 | 14 | 1 | 329 |
University Total | 1,065 | 509 | 1,699 | 156 | 853 | 21 | 4,303 |
|
|
|
|
|
|
| |
2022-23 |
|
|
|
|
|
|
|
Athens | 815 | 321 | 1,378 | 139 | 766 | 11 | 3,430 |
Osteopathic Medicine | 74 | 47 | 154 | 17 | 39 | 2 | 333 |
Regional Higher Education | 138 | 163 | 32 | 5 | 17 | 1 | 356 |
University Total | 1,027 | 531 | 1,564 | 161 | 822 | 14 | 4,119 |
|
|
|
|
|
|
| |
2021-22 |
|
|
|
|
|
|
|
Athens | 849 | 283 | 1,327 | 146 | 749 | 12 | 3,366 |
Osteopathic Medicine | 82 | 51 | 150 | 12 | 41 | 1 | 337 |
Regional Higher Education | 139 | 200 | 40 | 8 | 42 | 2 | 431 |
University Total | 1,070 | 534 | 1,517 | 166 | 832 | 15 | 4,134 |
|
|
|
|
|
|
| |
2020-21 |
|
|
|
|
|
|
|
Athens | 929 | 210 | 1,290 | 98 | 799 | 14 | 3,340 |
Osteopathic Medicine | 78 | 52 | 153 | 21 | 42 | 1 | 347 |
Regional Higher Education | 139 | 221 | 37 | 8 | 55 | 2 | 462 |
University Total | 1,146 | 483 | 1,480 | 127 | 896 | 17 | 4,149 |
|
|
|
|
|
|
| |
2019-20 |
|
|
|
|
|
|
|
Athens | 1,014 | 316 | 1,375 | 194 | 943 | 40 | 3,882 |
Osteopathic Medicine | 74 | 58 | 160 | 19 | 51 | 4 | 366 |
Regional Higher Education | 147 | 361 | 52 | 17 | 73 | 3 | 653 |
University Total | 1,235 | 735 | 1,587 | 230 | 1,067 | 47 | 4,901 |
|
|
|
|
|
|
| |
2018-19 |
|
|
|
|
|
|
|
Athens | 988 | 263 | 1,322 | 241 | 956 | 41 | 3,811 |
Osteopathic Medicine | 75 | 54 | 167 | 17 | 60 | 1 | 374 |
Regional Higher Education | 153 | 369 | 66 | 29 | 79 | 4 | 700 |
University Total | 1,216 | 686 | 1,555 | 287 | 1,095 | 46 | 4,885 |
|
|
|
|
|
|
| |
2017-18 |
|
|
|
|
|
|
|
Athens | 997 | 373 | 1,311 | 238 | 970 | 54 | 3,943 |
Osteopathic Medicine | 77 | 58 | 163 | 21 | 57 | 1 | 377 |
Regional Higher Education | 162 | 415 | 73 | 29 | 91 | 5 | 775 |
University Total | 1,236 | 846 | 1,547 | 288 | 1,118 | 60 | 5,095 |
|
|
|
|
|
|
| |
2016-17 |
|
|
|
|
|
|
|
Athens | 994 | 409 | 1,304 | 258 | 1,001 | 84 | 4,050 |
Osteopathic Medicine | 78 | 56 | 157 | 26 | 68 | 1 | 386 |
Regional Higher Education | 163 | 481 | 77 | 33 | 95 | 7 | 856 |
University Total | 1,235 | 946 | 1,538 | 317 | 1,164 | 92 | 5,292 |
|
|
|
|
|
|
| |
2015-16 |
|
|
|
|
|
|
|
Athens | 939 | 384 | 1,298 | 297 | 968 | 95 | 3,981 |
Osteopathic Medicine | 75 | 53 | 157 | 35 | 73 | 2 | 395 |
Regional Higher Education | 162 | 518 | 74 | 60 | 101 | 9 | 924 |
University Total | 1,176 | 955 | 1,529 | 392 | 1,142 | 106 | 5,300 |
|
|
|
|
|
|
| |
2014-15 |
|
|
|
|
|
|
|
Athens | 933 | 368 | 1,202 | 372 | 917 | 76 | 3,868 |
Osteopathic Medicine | 69 | 52 | 149 | 35 | 71 | 2 | 378 |
Regional Higher Education | 158 | 449 | 81 | 135 | 105 | 3 | 931 |
University Total | 1,160 | 869 | 1,432 | 542 | 1,093 | 81 | 5,177 |
|
|
|
|
|
|
| |
2013-14 |
|
|
|
|
|
|
|
Athens | 887 | 439 | 1,119 | 306 | 897 | 78 | 3,726 |
Osteopathic Medicine | 61 | 53 | 131 | 34 | 53 | 3 | 335 |
Regional Higher Education | 152 | 481 | 78 | 87 | 96 | 3 | 897 |
University Total | 1,100 | 973 | 1,328 | 427 | 1,046 | 84 | 4,958 |
|
|
|
|
|
|
| |
2012-13 |
|
|
|
|
|
|
|
Athens | 852 | 377 | 1,042 | 324 | 889 | 74 | 3,558 |
Osteopathic Medicine | 62 | 46 | 121 | 38 | 50 | 0 | 317 |
Regional Higher Education | 142 | 477 | 75 | 114 | 99 | 4 | 911 |
University Total | 1,056 | 900 | 1,238 | 476 | 1,038 | 78 | 4,786 |
|
|
|
|
|
|
| |
2011-12 |
|
|
|
|
|
|
|
Athens | 868 | 295 | 1,006 | 300 | 892 | 58 | 3,419 |
Osteopathic Medicine | 65 | 40 | 111 | 45 | 51 | 0 | 312 |
Regional Higher Education | 142 | 459 | 79 | 115 | 100 | 5 | 900 |
University Total | 1,075 | 794 | 1,196 | 460 | 1,043 | 63 | 4,631 |
|
|
|
|
|
|
| |
2010-11 |
|
|
|
|
|
|
|
Athens | 898 | 283 | 1,002 | 290 | 951 | 64 | 3,488 |
Osteopathic Medicine | 63 | 43 | 102 | 44 | 54 | 1 | 307 |
Regional Higher Education | 152 | 464 | 86 | 127 | 103 | 6 | 938 |
University Total | 1,113 | 790 | 1,190 | 461 | 1,108 | 71 | 4,733 |
|
|
|
|
|
|
| |
2009-10 |
|
|
|
|
|
|
|
Athens | 907 | 294 | 1,052 | 215 | 997 | 88 | 3,553 |
Osteopathic Medicine | 66 | 46 | 101 | 33 | 58 | 1 | 305 |
Regional Higher Education | 153 | 450 | 88 | 121 | 104 | 6 | 922 |
University Total | 1,126 | 790 | 1,241 | 369 | 1,159 | 95 | 4,780 |
|
|
|
|
|
|
| |
2008-09 |
|
|
|
|
|
|
|
Athens | 881 | 297 | 1,088 | 231 | 1,054 | 93 | 3,644 |
Osteopathic Medicine | 69 | 46 | 106 | 44 | 57 | 1 | 323 |
Regional Higher Education | 161 | 407 | 86 | 108 | 105 | 9 | 876 |
University Total | 1,111 | 750 | 1,280 | 383 | 1,216 | 103 | 4,843 |
|
|
|
|
|
|
| |
2007-08 |
|
|
|
|
|
|
|
Athens | 854 | 319 | 1,035 | 236 | 1,048 | 114 | 3,606 |
Osteopathic Medicine | 64 | 49 | 96 | 44 | 56 | 1 | 310 |
Regional Higher Education | 156 | 402 | 85 | 110 | 102 | 9 | 864 |
University Total | 1,074 | 770 | 1,216 | 390 | 1,206 | 124 | 4,780 |
|
|
|
|
|
|
| |
2006-07 |
|
|
|
|
|
|
|
Athens | 873 | 300 | 1,052 | 228 | 1,086 | 102 | 3,641 |
Osteopathic Medicine | 65 | 40 | 96 | 36 | 56 | 1 | 294 |
Regional Higher Education | 161 | 418 | 90 | 117 | 102 | 8 | 896 |
University Total | 1,099 | 758 | 1,238 | 381 | 1,244 | 111 | 4,831 |
|
|
|
|
|
|
| |
2005-06 |
|
|
|
|
|
|
|
Athens | 869 | 319 | 1,029 | 214 | 1,151 | 105 | 3,687 |
Osteopathic Medicine | 64 | 40 | 91 | 33 | 56 | 2 | 286 |
Regional Higher Education | 159 | 489 | 89 | 81 | 102 | 13 | 933 |
University Total | 1,092 | 848 | 1,209 | 328 | 1,309 | 120 | 4,906 |
|
|
|
|
|
|
| |
2004-05 |
|
|
|
|
|
|
|
Athens | 862 | 300 | 1,064 | 199 | 1,132 | 97 | 3,654 |
Osteopathic Medicine | 58 | 37 | 94 | 29 | 53 | 4 | 275 |
Regional Higher Education | 149 | 472 | 87 | 68 | 104 | 11 | 891 |
University Total | 1,069 | 809 | 1,245 | 296 | 1,289 | 112 | 4,820 |
Employee headcounts are based on annual final snapshot taken November 1st.