Staff Statistics 2023-24
2023-24 Employee Information
Total Employees by Sex and Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Athens | 1,622 | 1,542 | 3,164 | 289 | 165 | 454 | 1,911 | 1,707 | 3,618 |
Osteopathic Medicine | 192 | 88 | 280 | 36 | 40 | 76 | 228 | 128 | 356 |
Athens Total | 1,814 | 1,630 | 3,444 | 325 | 205 | 530 | 2,139 | 1,835 | 3,974 |
Regional Campuses | |||||||||
Chillicothe | 38 | 12 | 50 | 34 | 10 | 44 | 72 | 22 | 94 |
Eastern | 11 | 9 | 20 | 6 | 7 | 13 | 17 | 16 | 33 |
Lancaster | 18 | 16 | 34 | 19 | 13 | 32 | 37 | 29 | 66 |
Southern | 27 | 6 | 33 | 18 | 15 | 33 | 45 | 21 | 66 |
Zanesville | 24 | 12 | 36 | 24 | 10 | 34 | 48 | 22 | 70 |
RHE Total | 118 | 55 | 173 | 101 | 55 | 156 | 219 | 110 | 329 |
Grand Total | 1,932 | 1,685 | 3,617 | 426 | 260 | 686 | 2,358 | 1,945 | 4,303 |
Faculty Employees by Sex and Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Athens | 377 | 475 | 852 | 192 | 111 | 303 | 569 | 586 | 1,155 |
Osteopathic Medicine | 39 | 37 | 76 | 26 | 31 | 57 | 65 | 68 | 133 |
Athens Total | 416 | 512 | 928 | 218 | 142 | 360 | 634 | 654 | 1,288 |
Regional Campuses | |||||||||
Chillicothe | 20 | 11 | 31 | 34 | 9 | 43 | 54 | 20 | 74 |
Eastern | 10 | 8 | 18 | 6 | 7 | 13 | 16 | 15 | 31 |
Lancaster | 15 | 15 | 30 | 17 | 12 | 29 | 32 | 27 | 59 |
Southern | 21 | 6 | 27 | 17 | 13 | 30 | 38 | 19 | 57 |
Zanesville | 19 | 12 | 31 | 24 | 10 | 34 | 43 | 22 | 65 |
RHE Total | 85 | 52 | 137 | 98 | 51 | 149 | 183 | 103 | 286 |
Grand Total | 501 | 564 | 1,065 | 316 | 193 | 509 | 817 | 757 | 1,574 |
Administrator Employees by Sex and Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Athens | 829 | 678 | 1,507 | 81 | 51 | 132 | 910 | 729 | 1,639 |
Osteopathic Medicine | 124 | 46 | 170 | 9 | 9 | 18 | 133 | 55 | 188 |
Athens Total | 953 | 724 | 1,677 | 90 | 60 | 150 | 1,043 | 784 | 1,827 |
Regional Campuses | |||||||||
Chillicothe | 13 | 1 | 14 | 0 | 1 | 1 | 13 | 2 | 15 |
Eastern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Lancaster | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 4 |
Southern | 4 | 0 | 4 | 0 | 2 | 2 | 4 | 2 | 6 |
Zanesville | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
RHE Total | 19 | 3 | 22 | 2 | 4 | 6 | 21 | 7 | 28 |
Grand Total | 972 | 727 | 1,699 | 92 | 64 | 156 | 1,064 | 791 | 1,855 |
Classified Employees by Sex and Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Athens | 416 | 389 | 805 | 16 | 3 | 19 | 432 | 392 | 824 |
Osteopathic Medicine | 29 | 5 | 34 | 1 | 0 | 1 | 30 | 5 | 35 |
Athens Total | 445 | 394 | 839 | 17 | 3 | 20 | 462 | 397 | 859 |
Regional Campuses | |||||||||
Chillicothe | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
Eastern | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Lancaster | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
Southern | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 |
Zanesville | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
RHE Total | 14 | 0 | 14 | 1 | 0 | 1 | 15 | 0 | 15 |
Grand Total | 459 | 394 | 853 | 18 | 3 | 21 | 477 | 397 | 874 |
Total Employees by Sex and Planning Unit
Planning Unit | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Arts & Sciences | 158 | 211 | 369 | 32 | 19 | 51 | 190 | 230 | 420 |
Business | 64 | 75 | 139 | 10 | 10 | 20 | 74 | 85 | 159 |
Communication | 48 | 65 | 113 | 15 | 18 | 33 | 63 | 83 | 146 |
Education | 76 | 36 | 112 | 46 | 12 | 58 | 122 | 48 | 170 |
Engineering & Technology | 30 | 109 | 139 | 4 | 18 | 22 | 34 | 127 | 161 |
Fine Arts | 54 | 65 | 119 | 32 | 25 | 57 | 86 | 90 | 176 |
Health Sci & Professions | 167 | 61 | 228 | 107 | 33 | 140 | 274 | 94 | 368 |
Honors Tutorial College | 10 | 5 | 15 | 0 | 0 | 0 | 10 | 5 | 15 |
ICA (Athletics) | 30 | 58 | 88 | 1 | 4 | 5 | 31 | 62 | 93 |
Global Affairs/Intl Studies | 16 | 0 | 16 | 0 | 1 | 1 | 16 | 1 | 17 |
Library | 41 | 24 | 65 | 1 | 0 | 1 | 42 | 24 | 66 |
Osteopathic Medicine | 192 | 88 | 280 | 36 | 40 | 76 | 228 | 128 | 356 |
Office of President | 12 | 7 | 19 | 1 | 0 | 1 | 13 | 7 | 20 |
Provost's Office | 75 | 27 | 102 | 3 | 1 | 4 | 78 | 28 | 106 |
Univ Communication & Marketing | 34 | 28 | 62 | 2 | 1 | 3 | 36 | 29 | 65 |
University College | 29 | 8 | 37 | 9 | 3 | 12 | 38 | 11 | 49 |
Voinovich School | 65 | 28 | 93 | 6 | 7 | 13 | 71 | 35 | 106 |
VP Advancement | 52 | 26 | 78 | 1 | 0 | 1 | 53 | 26 | 79 |
VP Diversity & Inclusion | 9 | 3 | 12 | 0 | 0 | 0 | 9 | 3 | 12 |
VP Enrollment Management | 94 | 49 | 143 | 1 | 1 | 2 | 95 | 50 | 145 |
VP Finance & Admin | 295 | 443 | 738 | 4 | 7 | 11 | 299 | 450 | 749 |
VP Research | 33 | 20 | 53 | 7 | 0 | 7 | 40 | 20 | 60 |
VP Student Affairs | 201 | 154 | 355 | 7 | 5 | 12 | 208 | 159 | 367 |
VP UORC | 147 | 95 | 242 | 101 | 55 | 156 | 248 | 150 | 398 |
Total | 1,932 | 1,685 | 3,617 | 426 | 260 | 686 | 2,358 | 1,945 | 4,303 |
Faculty Employees by Sex and Planning Unit
Planning Unit | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Arts & Sciences | 113 | 182 | 295 | 25 | 13 | 38 | 138 | 195 | 333 |
Business | 43 | 60 | 103 | 3 | 5 | 8 | 46 | 65 | 111 |
Communication | 26 | 34 | 60 | 13 | 18 | 31 | 39 | 52 | 91 |
Education | 50 | 29 | 79 | 43 | 11 | 54 | 93 | 40 | 133 |
Engineering & Technology | 7 | 70 | 77 | 1 | 10 | 11 | 8 | 80 | 88 |
Fine Arts | 34 | 52 | 86 | 31 | 20 | 51 | 65 | 72 | 137 |
Health Sci & Professions | 92 | 38 | 130 | 73 | 26 | 99 | 165 | 64 | 229 |
Honors Tutorial College | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
ICA (Athletics) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Global Affairs/Intl Studies | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osteopathic Medicine | 39 | 37 | 76 | 26 | 31 | 57 | 65 | 68 | 133 |
Office of President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provost's Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Univ Communication & Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University College | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 5 |
Voinovich School | 10 | 8 | 18 | 0 | 5 | 5 | 10 | 13 | 23 |
VP Advancement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Diversity & Inclusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Enrollment Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Finance & Admin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Student Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP UORC | 85 | 52 | 137 | 98 | 51 | 149 | 183 | 103 | 286 |
Total | 501 | 564 | 1,065 | 316 | 193 | 509 | 817 | 757 | 1,574 |
Administrator Employees by Sex and Planning Unit
Planning Unit | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Arts & Sciences | 24 | 22 | 46 | 6 | 6 | 12 | 30 | 28 | 58 |
Business | 18 | 15 | 33 | 6 | 5 | 11 | 24 | 20 | 44 |
Communication | 18 | 25 | 43 | 2 | 0 | 2 | 20 | 25 | 45 |
Education | 19 | 6 | 25 | 3 | 1 | 4 | 22 | 7 | 29 |
Engineering & Technology | 13 | 38 | 51 | 3 | 8 | 11 | 16 | 46 | 62 |
Fine Arts | 16 | 13 | 29 | 1 | 5 | 6 | 17 | 18 | 35 |
Health Sci & Professions | 52 | 22 | 74 | 33 | 7 | 40 | 85 | 29 | 114 |
Honors Tutorial College | 7 | 3 | 10 | 0 | 0 | 0 | 7 | 3 | 10 |
ICA (Athletics) | 28 | 58 | 86 | 1 | 4 | 5 | 29 | 62 | 91 |
Global Affairs/Intl Studies | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 |
Library | 23 | 15 | 38 | 0 | 0 | 0 | 23 | 15 | 38 |
Osteopathic Medicine | 124 | 46 | 170 | 9 | 9 | 18 | 133 | 55 | 188 |
Office of President | 11 | 7 | 18 | 1 | 0 | 1 | 12 | 7 | 19 |
Provost's Office | 75 | 27 | 102 | 0 | 1 | 1 | 75 | 28 | 103 |
Univ Communication & Marketing | 31 | 25 | 56 | 2 | 1 | 3 | 33 | 26 | 59 |
University College | 24 | 8 | 32 | 6 | 1 | 7 | 30 | 9 | 39 |
Voinovich School | 55 | 20 | 75 | 6 | 2 | 8 | 61 | 22 | 83 |
VP Advancement | 44 | 26 | 70 | 1 | 0 | 1 | 45 | 26 | 71 |
VP Diversity & Inclusion | 7 | 3 | 10 | 0 | 0 | 0 | 7 | 3 | 10 |
VP Enrollment Management | 72 | 43 | 115 | 1 | 1 | 2 | 73 | 44 | 117 |
VP Finance & Admin | 139 | 185 | 324 | 4 | 7 | 11 | 143 | 192 | 335 |
VP Research | 26 | 18 | 44 | 4 | 0 | 4 | 30 | 18 | 48 |
VP Student Affairs | 92 | 84 | 176 | 1 | 2 | 3 | 93 | 86 | 179 |
VP UORC | 43 | 18 | 61 | 2 | 4 | 6 | 45 | 22 | 67 |
Total | 972 | 727 | 1,699 | 92 | 64 | 156 | 1,064 | 791 | 1,855 |
Classified Employees by Sex and Planning Unit
Planning Unit | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Arts & Sciences | 21 | 7 | 28 | 1 | 0 | 1 | 22 | 7 | 29 |
Business | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 4 |
Communication | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 6 | 10 |
Education | 7 | 1 | 8 | 0 | 0 | 0 | 7 | 1 | 8 |
Engineering & Technology | 10 | 1 | 11 | 0 | 0 | 0 | 10 | 1 | 11 |
Fine Arts | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
Health Sci & Professions | 23 | 1 | 24 | 1 | 0 | 1 | 24 | 1 | 25 |
Honors Tutorial College | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
ICA (Athletics) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Global Affairs/Intl Studies | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
Library | 18 | 9 | 27 | 1 | 0 | 1 | 19 | 9 | 28 |
Osteopathic Medicine | 29 | 5 | 34 | 1 | 0 | 1 | 30 | 5 | 35 |
Office of President | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Provost's Office | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
Univ Communication & Marketing | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 6 |
University College | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
Voinovich School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Advancement | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
VP Diversity & Inclusion | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
VP Enrollment Management | 22 | 6 | 28 | 0 | 0 | 0 | 22 | 6 | 28 |
VP Finance & Admin | 156 | 258 | 414 | 0 | 0 | 0 | 156 | 258 | 414 |
VP Research | 7 | 2 | 9 | 3 | 0 | 3 | 10 | 2 | 12 |
VP Student Affairs | 109 | 70 | 179 | 6 | 3 | 9 | 115 | 73 | 188 |
VP UORC | 19 | 25 | 44 | 1 | 0 | 1 | 20 | 25 | 45 |
Total | 459 | 394 | 853 | 18 | 3 | 21 | 477 | 397 | 874 |
Total Employees by Sex and Race/Ethnicity by Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Native Amer/Alaskan | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 5 | 9 |
Asian American | 57 | 72 | 129 | 9 | 3 | 12 | 66 | 75 | 141 |
African American | 50 | 62 | 112 | 7 | 10 | 17 | 57 | 72 | 129 |
Hawaiian/Pacific Isl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic | 35 | 37 | 72 | 5 | 2 | 7 | 40 | 39 | 79 |
International | 25 | 33 | 58 | 7 | 6 | 13 | 32 | 39 | 71 |
Unknown | 19 | 32 | 51 | 12 | 8 | 20 | 31 | 40 | 71 |
White | 1,404 | 1,273 | 2,677 | 242 | 132 | 374 | 1,646 | 1,405 | 3,051 |
Two or More Races | 28 | 28 | 56 | 7 | 3 | 10 | 35 | 31 | 66 |
Total | 1,622 | 1,542 | 3,164 | 289 | 165 | 454 | 1,911 | 1,707 | 3,618 |
Osteopathic Medicine | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 7 | 13 | 20 | 1 | 4 | 5 | 8 | 17 | 25 |
African American | 10 | 5 | 15 | 5 | 4 | 9 | 15 | 9 | 24 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 4 | 6 | 10 | 0 | 2 | 2 | 4 | 8 | 12 |
International | 4 | 3 | 7 | 3 | 5 | 8 | 7 | 8 | 15 |
Unknown | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 4 |
White | 162 | 59 | 221 | 26 | 25 | 51 | 188 | 84 | 272 |
Two or More Races | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 4 |
Total | 192 | 88 | 280 | 36 | 40 | 76 | 228 | 128 | 356 |
Athens Total | |||||||||
Native Amer/Alaskan | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 5 | 9 |
Asian American | 64 | 85 | 149 | 10 | 7 | 17 | 74 | 92 | 166 |
African American | 60 | 67 | 127 | 12 | 14 | 26 | 72 | 81 | 153 |
Hawaiian/Pacific Isl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic | 39 | 43 | 82 | 5 | 4 | 9 | 44 | 47 | 91 |
International | 29 | 36 | 65 | 10 | 11 | 21 | 39 | 47 | 86 |
Unknown | 21 | 33 | 54 | 13 | 8 | 21 | 34 | 41 | 75 |
White | 1,566 | 1,332 | 2,898 | 268 | 157 | 425 | 1,834 | 1,489 | 3,323 |
Two or More Races | 31 | 29 | 60 | 7 | 3 | 10 | 38 | 32 | 70 |
Total | 1,814 | 1,630 | 3,444 | 325 | 205 | 530 | 2,139 | 1,835 | 3,974 |
Regional Campuses | |||||||||
Chillicothe | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
African American | 1 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | 5 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 34 | 11 | 45 | 29 | 9 | 38 | 63 | 20 | 83 |
Two or More Races | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 |
Total | 38 | 12 | 50 | 34 | 10 | 44 | 72 | 22 | 94 |
Eastern | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
White | 10 | 8 | 18 | 5 | 6 | 11 | 15 | 14 | 29 |
Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 9 | 20 | 6 | 7 | 13 | 17 | 16 | 33 |
Lancaster | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 |
White | 16 | 14 | 30 | 16 | 13 | 29 | 32 | 27 | 59 |
Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 16 | 34 | 19 | 13 | 32 | 37 | 29 | 66 |
Southern | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
African American | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Unknown | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 5 |
White | 24 | 5 | 29 | 15 | 13 | 28 | 39 | 18 | 57 |
Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 6 | 33 | 18 | 15 | 33 | 45 | 21 | 66 |
Zanesville | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
African American | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 |
White | 23 | 7 | 30 | 21 | 7 | 28 | 44 | 14 | 58 |
Two or More Races | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Total | 24 | 12 | 36 | 24 | 10 | 34 | 48 | 22 | 70 |
Regional Campuses Total | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 5 | 8 |
African American | 3 | 4 | 7 | 6 | 0 | 6 | 9 | 4 | 13 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 |
International | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Unknown | 0 | 2 | 2 | 5 | 6 | 11 | 5 | 8 | 13 |
White | 107 | 45 | 152 | 86 | 48 | 134 | 193 | 93 | 286 |
Two or More Races | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 0 | 5 |
Total | 118 | 55 | 173 | 101 | 55 | 156 | 219 | 110 | 329 |
University Total | |||||||||
Native Amer/Alaskan | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 5 | 9 |
Asian American | 67 | 89 | 156 | 10 | 8 | 18 | 77 | 97 | 174 |
African American | 63 | 71 | 134 | 18 | 14 | 32 | 81 | 85 | 166 |
Hawaiian/Pacific Isl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic | 41 | 43 | 84 | 6 | 4 | 10 | 47 | 47 | 94 |
International | 30 | 36 | 66 | 10 | 11 | 21 | 40 | 47 | 87 |
Unknown | 21 | 35 | 56 | 18 | 14 | 32 | 39 | 49 | 88 |
White | 1,673 | 1,377 | 3,050 | 354 | 205 | 559 | 2,027 | 1,582 | 3,609 |
Two or More Races | 33 | 29 | 62 | 10 | 3 | 13 | 43 | 32 | 75 |
Total | 1,932 | 1,685 | 3,617 | 426 | 260 | 686 | 2,358 | 1,945 | 4,303 |
Faculty Employees by Sex and Race/Ethnicity by Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Native Amer/Alaskan | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
Asian American | 41 | 48 | 89 | 5 | 2 | 7 | 46 | 50 | 96 |
African American | 11 | 18 | 29 | 5 | 7 | 12 | 16 | 25 | 41 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 17 | 19 | 36 | 4 | 1 | 5 | 21 | 20 | 41 |
International | 7 | 18 | 25 | 4 | 3 | 7 | 11 | 21 | 32 |
Unknown | 3 | 9 | 12 | 7 | 4 | 11 | 10 | 13 | 23 |
White | 293 | 356 | 649 | 162 | 90 | 252 | 455 | 446 | 901 |
Two or More Races | 4 | 7 | 11 | 5 | 3 | 8 | 9 | 10 | 19 |
Total | 377 | 475 | 852 | 192 | 111 | 303 | 569 | 586 | 1,155 |
Osteopathic Medicine | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 2 | 11 | 13 | 1 | 4 | 5 | 3 | 15 | 18 |
African American | 1 | 2 | 3 | 4 | 4 | 8 | 5 | 6 | 11 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 6 | 7 |
International | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Unknown | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
White | 33 | 17 | 50 | 20 | 22 | 42 | 53 | 39 | 92 |
Two or More Races | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 39 | 37 | 76 | 26 | 31 | 57 | 65 | 68 | 133 |
Athens Total | |||||||||
Native Amer/Alaskan | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
Asian American | 43 | 59 | 102 | 6 | 6 | 12 | 49 | 65 | 114 |
African American | 12 | 20 | 32 | 9 | 11 | 20 | 21 | 31 | 52 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 18 | 24 | 42 | 4 | 2 | 6 | 22 | 26 | 48 |
International | 8 | 19 | 27 | 4 | 3 | 7 | 12 | 22 | 34 |
Unknown | 4 | 9 | 13 | 8 | 4 | 12 | 12 | 13 | 25 |
White | 326 | 373 | 699 | 182 | 112 | 294 | 508 | 485 | 993 |
Two or More Races | 4 | 8 | 12 | 5 | 3 | 8 | 9 | 11 | 20 |
Total | 416 | 512 | 928 | 218 | 142 | 360 | 634 | 654 | 1,288 |
Regional Campuses | |||||||||
Chillicothe | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
African American | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 1 | 4 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 18 | 10 | 28 | 29 | 8 | 37 | 47 | 18 | 65 |
Two or More Races | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 |
Total | 20 | 11 | 31 | 34 | 9 | 43 | 54 | 20 | 74 |
Eastern | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
White | 9 | 7 | 16 | 5 | 6 | 11 | 14 | 13 | 27 |
Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 8 | 18 | 6 | 7 | 13 | 16 | 15 | 31 |
Lancaster | |||||||||
