Staff Statistics
2022-23 Employee Information
Total Employees by Sex and Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Athens | 1,502 | 1,457 | 2,959 | 307 | 164 | 471 | 1,809 | 1,621 | 3,430 |
Osteopathic Medicine | 185 | 82 | 267 | 37 | 29 | 66 | 222 | 111 | 333 |
Athens Total | 1,687 | 1,539 | 3,226 | 344 | 193 | 537 | 2,031 | 1,732 | 3,763 |
Regional Campuses | |||||||||
Chillicothe | 41 | 15 | 56 | 34 | 15 | 49 | 75 | 30 | 105 |
Eastern | 11 | 10 | 21 | 4 | 9 | 13 | 15 | 19 | 34 |
Lancaster | 20 | 16 | 36 | 18 | 10 | 28 | 38 | 26 | 64 |
Southern | 29 | 7 | 36 | 21 | 22 | 43 | 50 | 29 | 79 |
Zanesville | 26 | 12 | 38 | 26 | 10 | 36 | 52 | 22 | 74 |
RHE Total | 127 | 60 | 187 | 103 | 66 | 169 | 230 | 126 | 356 |
Grand Total | 1,814 | 1,599 | 3,413 | 447 | 259 | 706 | 2,261 | 1,858 | 4,119 |
Faculty Employees by Sex and Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Athens | 355 | 460 | 815 | 214 | 107 | 321 | 569 | 567 | 1,136 |
Osteopathic Medicine | 38 | 36 | 74 | 24 | 23 | 47 | 62 | 59 | 121 |
Athens Total | 393 | 496 | 889 | 238 | 130 | 368 | 631 | 626 | 1,257 |
Regional Campuses | |||||||||
Chillicothe | 22 | 14 | 36 | 34 | 14 | 48 | 56 | 28 | 84 |
Eastern | 9 | 9 | 18 | 4 | 9 | 13 | 13 | 18 | 31 |
Lancaster | 13 | 14 | 27 | 17 | 9 | 26 | 30 | 23 | 53 |
Southern | 21 | 6 | 27 | 20 | 20 | 40 | 41 | 26 | 67 |
Zanesville | 19 | 11 | 30 | 26 | 10 | 36 | 45 | 21 | 66 |
RHE Total | 84 | 54 | 138 | 101 | 62 | 163 | 185 | 116 | 301 |
Grand Total | 477 | 550 | 1,027 | 339 | 192 | 531 | 816 | 742 | 1,558 |
Administrator Employees by Sex and Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Athens | 739 | 639 | 1,378 | 82 | 57 | 139 | 821 | 696 | 1,517 |
Osteopathic Medicine | 117 | 37 | 154 | 11 | 6 | 17 | 128 | 43 | 171 |
Athens Total | 856 | 676 | 1,532 | 93 | 63 | 156 | 949 | 739 | 1,688 |
Regional Campuses | |||||||||
Chillicothe | 14 | 1 | 15 | 0 | 1 | 1 | 14 | 2 | 16 |
Eastern | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Lancaster | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 6 |
Southern | 5 | 1 | 6 | 0 | 2 | 2 | 5 | 3 | 8 |
Zanesville | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 5 |
RHE Total | 26 | 6 | 32 | 1 | 4 | 5 | 27 | 10 | 37 |
Grand Total | 882 | 682 | 1,564 | 94 | 67 | 161 | 976 | 749 | 1,725 |
Classified Employees by Sex and Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Athens | 408 | 358 | 766 | 11 | 0 | 11 | 419 | 358 | 777 |
Osteopathic Medicine | 30 | 9 | 39 | 2 | 0 | 2 | 32 | 9 | 41 |
Athens Total | 438 | 367 | 805 | 13 | 0 | 13 | 451 | 367 | 818 |
Regional Campuses | |||||||||
Chillicothe | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
Eastern | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Lancaster | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
Southern | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 4 |
Zanesville | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
RHE Total | 17 | 0 | 17 | 1 | 0 | 1 | 18 | 0 | 18 |
Grand Total | 455 | 367 | 822 | 14 | 0 | 14 | 469 | 367 | 836 |
Total Employees by Sex and Planning Unit
Planning Unit | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Arts & Sciences | 155 | 215 | 370 | 30 | 24 | 54 | 185 | 239 | 424 |
Business | 61 | 73 | 134 | 14 | 8 | 22 | 75 | 81 | 156 |
Communication | 53 | 64 | 117 | 16 | 16 | 32 | 69 | 80 | 149 |
Education | 79 | 33 | 112 | 47 | 16 | 63 | 126 | 49 | 175 |
Engineering & Technology | 32 | 104 | 136 | 1 | 14 | 15 | 33 | 118 | 151 |
Fine Arts | 47 | 65 | 112 | 39 | 23 | 62 | 86 | 88 | 174 |
Health Sci & Professions | 133 | 56 | 189 | 116 | 35 | 151 | 249 | 91 | 340 |
Honors Tutorial College | 9 | 6 | 15 | 0 | 0 | 0 | 9 | 6 | 15 |
ICA (Athletics) | 26 | 53 | 79 | 2 | 4 | 6 | 28 | 57 | 85 |
Global Affairs/Intl Studies | 17 | 1 | 18 | 0 | 1 | 1 | 17 | 2 | 19 |
Library | 44 | 22 | 66 | 1 | 0 | 1 | 45 | 22 | 67 |
Osteopathic Medicine | 185 | 82 | 267 | 37 | 29 | 66 | 222 | 111 | 333 |
Office of President | 14 | 8 | 22 | 1 | 1 | 2 | 15 | 9 | 24 |
Provost's Office | 64 | 30 | 94 | 3 | 1 | 4 | 67 | 31 | 98 |
Univ Communication & Marketing | 33 | 27 | 60 | 3 | 1 | 4 | 36 | 28 | 64 |
University College | 25 | 5 | 30 | 7 | 2 | 9 | 32 | 7 | 39 |
Voinovich School | 58 | 30 | 88 | 7 | 4 | 11 | 65 | 34 | 99 |
VP Advancement | 54 | 30 | 84 | 1 | 0 | 1 | 55 | 30 | 85 |
VP Diversity & Inclusion | 8 | 2 | 10 | 0 | 0 | 0 | 8 | 2 | 10 |
VP Enrollment Management | 84 | 36 | 120 | 1 | 1 | 2 | 85 | 37 | 122 |
VP Finance & Admin | 266 | 416 | 682 | 8 | 11 | 19 | 274 | 427 | 701 |
VP Research | 35 | 18 | 53 | 7 | 0 | 7 | 42 | 18 | 60 |
VP Student Affairs | 185 | 130 | 315 | 3 | 2 | 5 | 188 | 132 | 320 |
VP UORC | 147 | 93 | 240 | 103 | 66 | 169 | 250 | 159 | 409 |
Total | 1,814 | 1,599 | 3,413 | 447 | 259 | 706 | 2,261 | 1,858 | 4,119 |
Faculty Employees by Sex and Planning Unit
Planning Unit | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Arts & Sciences | 113 | 183 | 296 | 22 | 12 | 34 | 135 | 195 | 330 |
Business | 41 | 58 | 99 | 4 | 4 | 8 | 45 | 62 | 107 |
Communication | 26 | 34 | 60 | 13 | 16 | 29 | 39 | 50 | 89 |
Education | 51 | 27 | 78 | 44 | 16 | 60 | 95 | 43 | 138 |
Engineering & Technology | 8 | 67 | 75 | 1 | 7 | 8 | 9 | 74 | 83 |
Fine Arts | 32 | 49 | 81 | 37 | 19 | 56 | 69 | 68 | 137 |
Health Sci & Professions | 71 | 32 | 103 | 90 | 30 | 120 | 161 | 62 | 223 |
Honors Tutorial College | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
ICA (Athletics) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Global Affairs/Intl Studies | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 |
Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osteopathic Medicine | 38 | 36 | 74 | 24 | 23 | 47 | 62 | 59 | 121 |
Office of President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provost's Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Univ Communication & Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University College | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
Voinovich School | 10 | 8 | 18 | 0 | 2 | 2 | 10 | 10 | 20 |
VP Advancement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Diversity & Inclusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Enrollment Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Finance & Admin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Student Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP UORC | 84 | 54 | 138 | 101 | 62 | 163 | 185 | 116 | 301 |
Total | 477 | 550 | 1,027 | 339 | 192 | 531 | 816 | 742 | 1,558 |
Administrator Employees by Sex and Planning Unit
Planning Unit | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Arts & Sciences | 18 | 22 | 40 | 7 | 12 | 19 | 25 | 34 | 59 |
Business | 16 | 14 | 30 | 8 | 4 | 12 | 24 | 18 | 42 |
Communication | 20 | 24 | 44 | 3 | 0 | 3 | 23 | 24 | 47 |
Education | 19 | 5 | 24 | 3 | 0 | 3 | 22 | 5 | 27 |
Engineering & Technology | 13 | 36 | 49 | 0 | 7 | 7 | 13 | 43 | 56 |
Fine Arts | 11 | 16 | 27 | 2 | 4 | 6 | 13 | 20 | 33 |
Health Sci & Professions | 41 | 23 | 64 | 25 | 5 | 30 | 66 | 28 | 94 |
Honors Tutorial College | 7 | 4 | 11 | 0 | 0 | 0 | 7 | 4 | 11 |
ICA (Athletics) | 24 | 53 | 77 | 2 | 4 | 6 | 26 | 57 | 83 |
Global Affairs/Intl Studies | 10 | 1 | 11 | 0 | 0 | 0 | 10 | 1 | 11 |
Library | 25 | 14 | 39 | 0 | 0 | 0 | 25 | 14 | 39 |
Osteopathic Medicine | 117 | 37 | 154 | 11 | 6 | 17 | 128 | 43 | 171 |
Office of President | 13 | 8 | 21 | 1 | 1 | 2 | 14 | 9 | 23 |
Provost's Office | 59 | 30 | 89 | 0 | 1 | 1 | 59 | 31 | 90 |
Univ Communication & Marketing | 29 | 24 | 53 | 3 | 1 | 4 | 32 | 25 | 57 |
University College | 20 | 5 | 25 | 4 | 2 | 6 | 24 | 7 | 31 |
Voinovich School | 48 | 22 | 70 | 7 | 2 | 9 | 55 | 24 | 79 |
VP Advancement | 45 | 30 | 75 | 1 | 0 | 1 | 46 | 30 | 76 |
VP Diversity & Inclusion | 7 | 2 | 9 | 0 | 0 | 0 | 7 | 2 | 9 |
VP Enrollment Management | 60 | 33 | 93 | 1 | 1 | 2 | 61 | 34 | 95 |
VP Finance & Admin | 127 | 175 | 302 | 8 | 11 | 19 | 135 | 186 | 321 |
VP Research | 26 | 15 | 41 | 5 | 0 | 5 | 31 | 15 | 46 |
VP Student Affairs | 84 | 70 | 154 | 2 | 2 | 4 | 86 | 72 | 158 |
VP UORC | 43 | 19 | 62 | 1 | 4 | 5 | 44 | 23 | 67 |
Total | 882 | 682 | 1,564 | 94 | 67 | 161 | 976 | 749 | 1,725 |
Classified Employees by Sex and Planning Unit
Planning Unit | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Arts & Sciences | 24 | 10 | 34 | 1 | 0 | 1 | 25 | 10 | 35 |
Business | 4 | 1 | 5 | 2 | 0 | 2 | 6 | 1 | 7 |
Communication | 7 | 6 | 13 | 0 | 0 | 0 | 7 | 6 | 13 |
Education | 9 | 1 | 10 | 0 | 0 | 0 | 9 | 1 | 10 |
Engineering & Technology | 11 | 1 | 12 | 0 | 0 | 0 | 11 | 1 | 12 |
Fine Arts | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
Health Sci & Professions | 21 | 1 | 22 | 1 | 0 | 1 | 22 | 1 | 23 |
Honors Tutorial College | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
ICA (Athletics) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Global Affairs/Intl Studies | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
Library | 19 | 8 | 27 | 1 | 0 | 1 | 20 | 8 | 28 |
Osteopathic Medicine | 30 | 9 | 39 | 2 | 0 | 2 | 32 | 9 | 41 |
Office of President | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Provost's Office | 5 | 0 | 5 | 3 | 0 | 3 | 8 | 0 | 8 |
Univ Communication & Marketing | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 7 |
University College | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
Voinovich School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Advancement | 9 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 |
VP Diversity & Inclusion | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
VP Enrollment Management | 24 | 3 | 27 | 0 | 0 | 0 | 24 | 3 | 27 |
VP Finance & Admin | 139 | 241 | 380 | 0 | 0 | 0 | 139 | 241 | 380 |
VP Research | 9 | 3 | 12 | 2 | 0 | 2 | 11 | 3 | 14 |
VP Student Affairs | 101 | 60 | 161 | 1 | 0 | 1 | 102 | 60 | 162 |
VP UORC | 20 | 20 | 40 | 1 | 0 | 1 | 21 | 20 | 41 |
Total | 455 | 367 | 822 | 14 | 0 | 14 | 469 | 367 | 836 |
Total Employees by Sex and Race/Ethnicity by Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Native Amer/Alaskan | 5 | 6 | 11 | 1 | 1 | 2 | 6 | 7 | 13 |
Asian American | 48 | 61 | 109 | 6 | 2 | 8 | 54 | 63 | 117 |
African American | 42 | 53 | 95 | 8 | 5 | 13 | 50 | 58 | 108 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 31 | 32 | 63 | 6 | 3 | 9 | 37 | 35 | 72 |
International | 19 | 29 | 48 | 7 | 11 | 18 | 26 | 40 | 66 |
Unknown | 123 | 117 | 240 | 50 | 24 | 74 | 173 | 141 | 314 |
White | 1,211 | 1,133 | 2,344 | 224 | 113 | 337 | 1,435 | 1,246 | 2,681 |
Two or More Races | 23 | 26 | 49 | 5 | 5 | 10 | 28 | 31 | 59 |
Total | 1,502 | 1,457 | 2,959 | 307 | 164 | 471 | 1,809 | 1,621 | 3,430 |
Osteopathic Medicine | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 5 | 14 | 19 | 2 | 4 | 6 | 7 | 18 | 25 |
African American | 7 | 3 | 10 | 5 | 1 | 6 | 12 | 4 | 16 |
Hawaiian/Pacific Isl | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic | 4 | 6 | 10 | 1 | 3 | 4 | 5 | 9 | 14 |
International | 4 | 2 | 6 | 1 | 1 | 2 | 5 | 3 | 8 |
Unknown | 13 | 4 | 17 | 1 | 0 | 1 | 14 | 4 | 18 |
White | 148 | 52 | 200 | 27 | 20 | 47 | 175 | 72 | 247 |
Two or More Races | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 4 |
Total | 185 | 82 | 267 | 37 | 29 | 66 | 222 | 111 | 333 |
Athens Total | |||||||||
Native Amer/Alaskan | 5 | 6 | 11 | 1 | 1 | 2 | 6 | 7 | 13 |
Asian American | 53 | 75 | 128 | 8 | 6 | 14 | 61 | 81 | 142 |
African American | 49 | 56 | 105 | 13 | 6 | 19 | 62 | 62 | 124 |
Hawaiian/Pacific Isl | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic | 35 | 38 | 73 | 7 | 6 | 13 | 42 | 44 | 86 |
International | 23 | 31 | 54 | 8 | 12 | 20 | 31 | 43 | 74 |
Unknown | 136 | 121 | 257 | 51 | 24 | 75 | 187 | 145 | 332 |
White | 1,359 | 1,185 | 2,544 | 251 | 133 | 384 | 1,610 | 1,318 | 2,928 |
Two or More Races | 26 | 27 | 53 | 5 | 5 | 10 | 31 | 32 | 63 |
Total | 1,687 | 1,539 | 3,226 | 344 | 193 | 537 | 2,031 | 1,732 | 3,763 |
Regional Campuses | |||||||||
Chillicothe | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
African American | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 2 | 0 | 2 | 11 | 2 | 13 | 13 | 2 | 15 |
White | 35 | 14 | 49 | 22 | 12 | 34 | 57 | 26 | 83 |
Two or More Races | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 41 | 15 | 56 | 34 | 15 | 49 | 75 | 30 | 105 |
Eastern | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
African American | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
White | 10 | 9 | 19 | 3 | 8 | 11 | 13 | 17 | 30 |
Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 10 | 21 | 4 | 9 | 13 | 15 | 19 | 34 |
Lancaster | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 4 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
White | 18 | 15 | 33 | 13 | 10 | 23 | 31 | 25 | 56 |
Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 16 | 36 | 18 | 10 | 28 | 38 | 26 | 64 |
Southern | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
African American | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
International | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Unknown | 0 | 1 | 1 | 4 | 4 | 8 | 4 | 5 | 9 |
White | 27 | 6 | 33 | 14 | 16 | 30 | 41 | 22 | 63 |
Two or More Races | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Total | 29 | 7 | 36 | 21 | 22 | 43 | 50 | 29 | 79 |
Zanesville | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
African American | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 1 | 0 | 1 | 4 | 3 | 7 | 5 | 3 | 8 |
White | 24 | 7 | 31 | 21 | 6 | 27 | 45 | 13 | 58 |
Two or More Races | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
Total | 26 | 12 | 38 | 26 | 10 | 36 | 52 | 22 | 74 |
Regional Campuses Total | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 2 | 3 | 5 | 2 | 2 | 4 | 4 | 5 | 9 |
African American | 2 | 5 | 7 | 4 | 0 | 4 | 6 | 5 | 11 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 |
International | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Unknown | 4 | 1 | 5 | 22 | 10 | 32 | 26 | 11 | 37 |
White | 114 | 51 | 165 | 73 | 52 | 125 | 187 | 103 | 290 |
Two or More Races | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 5 |
Total | 127 | 60 | 187 | 103 | 66 | 169 | 230 | 126 | 356 |
University Total | |||||||||
Native Amer/Alaskan | 5 | 6 | 11 | 1 | 1 | 2 | 6 | 7 | 13 |
Asian American | 55 | 78 | 133 | 10 | 8 | 18 | 65 | 86 | 151 |
African American | 51 | 61 | 112 | 17 | 6 | 23 | 68 | 67 | 135 |
Hawaiian/Pacific Isl | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic | 37 | 38 | 75 | 7 | 7 | 14 | 44 | 45 | 89 |
International | 24 | 31 | 55 | 8 | 12 | 20 | 32 | 43 | 75 |
Unknown | 140 | 122 | 262 | 73 | 34 | 107 | 213 | 156 | 369 |
White | 1,473 | 1,236 | 2,709 | 324 | 185 | 509 | 1,797 | 1,421 | 3,218 |
Two or More Races | 28 | 27 | 55 | 7 | 6 | 13 | 35 | 33 | 68 |
Total | 1,814 | 1,599 | 3,413 | 447 | 259 | 706 | 2,261 | 1,858 | 4,119 |
Faculty Employees by Sex and Race/Ethnicity by Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Native Amer/Alaskan | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
Asian American | 36 | 46 | 82 | 3 | 1 | 4 | 39 | 47 | 86 |
African American | 14 | 16 | 30 | 6 | 3 | 9 | 20 | 19 | 39 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 16 | 19 | 35 | 6 | 0 | 6 | 22 | 19 | 41 |
International | 4 | 15 | 19 | 3 | 6 | 9 | 7 | 21 | 28 |
Unknown | 16 | 19 | 35 | 38 | 16 | 54 | 54 | 35 | 89 |
White | 263 | 339 | 602 | 154 | 75 | 229 | 417 | 414 | 831 |
Two or More Races | 5 | 6 | 11 | 4 | 5 | 9 | 9 | 11 | 20 |
Total | 355 | 460 | 815 | 214 | 107 | 321 | 569 | 567 | 1,136 |
Osteopathic Medicine | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 1 | 11 | 12 | 2 | 4 | 6 | 3 | 15 | 18 |
African American | 1 | 2 | 3 | 4 | 1 | 5 | 5 | 3 | 8 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 2 | 5 | 7 | 1 | 1 | 2 | 3 | 6 | 9 |
International | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Unknown | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
White | 31 | 17 | 48 | 17 | 17 | 34 | 48 | 34 | 82 |
Two or More Races | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 38 | 36 | 74 | 24 | 23 | 47 | 62 | 59 | 121 |
Athens Total | |||||||||
Native Amer/Alaskan | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
Asian American | 37 | 57 | 94 | 5 | 5 | 10 | 42 | 62 | 104 |
African American | 15 | 18 | 33 | 10 | 4 | 14 | 25 | 22 | 47 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 18 | 24 | 42 | 7 | 1 | 8 | 25 | 25 | 50 |
International | 5 | 15 | 20 | 3 | 6 | 9 | 8 | 21 | 29 |
Unknown | 18 | 19 | 37 | 38 | 16 | 54 | 56 | 35 | 91 |
White | 294 | 356 | 650 | 171 | 92 | 263 | 465 | 448 | 913 |
Two or More Races | 5 | 7 | 12 | 4 | 5 | 9 | 9 | 12 | 21 |
Total | 393 | 496 | 889 | 238 | 130 | 368 | 631 | 626 | 1,257 |
Regional Campuses | |||||||||
Chillicothe | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
African American | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 1 | 0 | 1 | 11 | 2 | 13 | 12 | 2 | 14 |
White | 19 | 13 | 32 | 22 | 11 | 33 | 41 | 24 | 65 |
Two or More Races | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 22 | 14 | 36 | 34 | 14 | 48 | 56 | 28 | 84 |
Eastern | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
African American | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
White | 8 | 8 | 16 | 3 | 8 | 11 | 11 | 16 | 27 |
Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 18 | 4 | 9 | 13 | 13 | 18 | 31 |
Lancaster | |||||||||
