Tenure Track Faculty by College and Rank
Tenured/Tenure-Track Faculty Headcount by College and Rank
2024-25 College | Professor | Associate Professor | Assistant Professor | Total Headcount |
---|---|---|---|---|
Arts & Sciences | 100 | 101 | 21 | 222 |
Business | 17 | 30 | 11 | 58 |
Communication | 27 | 15 | 11 | 53 |
Education | 17 | 18 | 4 | 39 |
Engineering & Technology | 23 | 25 | 11 | 59 |
Fine Arts | 26 | 18 | 2 | 46 |
Health Sciences & Professions | 13 | 22 | 7 | 42 |
Voinovich | 6 | 0 | 0 | 6 |
Osteopathic Medicine | 19 | 20 | 7 | 46 |
2024-25 Regional Campus | Professor | Associate Professor | Assistant Professor | Total Headcount |
---|---|---|---|---|
Chillicothe | 0 | 13 | 1 | 14 |
Eastern | 0 | 12 | 0 | 12 |
Lancaster | 4 | 13 | 0 | 17 |
Southern | 4 | 5 | 0 | 9 |
Zanesville | 10 | 11 | 0 | 21 |
2024-25 Totals | Professor | Associate Professor | Assistant Professor | Total Headcount |
---|---|---|---|---|
Regional Higher Ed | 18 | 54 | 1 | 73 |
Athens Campus | 229 | 229 | 67 | 525 |
University | 266 | 303 | 75 | 644 |
Faculty headcount's are based on annual final data snapshot captured on November 1st.