Full-Time Tenure Track Faculty Tracking Study
Full-Time Tenure Track Faculty Tracking by Sex
Male | Female | Total | |
2023-24 Full-time Tenure Track Faculty | 337 | 179 | 516 |
|
|
| |
Continued to 2024-25 | 320 | 173 | 493 |
% Continued to 2024-25 | 95.0% | 96.6% | 95.5% |
|
|
| |
New Tenure Track Faculty in 2024-25* | 18 | 14 | 32 |
|
|
| |
No Longer Tenure Track Faculty in 2024-25 | Male | Female | Total |
Reason for Leaving: |
|
|
|
Moved to Early Retired | 0 | 0 | 0 |
Retired/Deceased | 7 | 2 | 9 |
Resigned | 9 | 2 | 11 |
Change to Admin/Dept Change/Status Change | 1 | 2 | 3 |
Tenure Denied, etc. | 0 | 0 | 0 |
Total | 17 | 6 | 23 |
% No Longer Tenure Track in 2024-25 | 5.0% | 3.4% | 4.5% |
Male | Female | Total | |
2024-25 Total Full-Time Tenure Track Faculty | 338 | 187 | 525 |
Full-Time Tenure Track Faculty Tracking by Race/Ethnicity
African-American | Asian-American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | 2 or More Races | Unknown | White | Total | |
2023-24 Full-time Tenure Track Faculty | 19 | 72 | 0 | 24 | 11 | 1 | 7 | 67 | 376 | 516 |
|
|
|
|
|
|
|
|
|
| |
Continued to 2024-25 | 16 | 70 | 0 | 23 | 9 | 1 | 6 | 5 | 363 | 493 |
% Continued to 2024-25 | 84.2% | 97.2% | 100.0% | 95.8% | 81.8% | 100.0% | 85.7% | 83.3% | 96.5% | 95.5% |
|
|
|
|
|
|
|
|
|
| |
New Tenure Track Faculty in 2024-25* | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 4 | 17 | 32 |
|
|
|
|
|
|
|
|
|
| |
No Longer Tenure Track Faculty in 2024-25 | African-American | Asian-American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | 2 or More Races | Unknown | White | Total |
Reason for Leaving: |
|
|
|
|
|
|
|
|
|
|
Moved to Early Retired | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retired/Deceased | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 9 |
Resigned | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 11 |
Change to Admin/Dept Change/Status Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Tenure Denied, etc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 13 | 23 |
% No Longer Tenure Track in 2024-25 | 15.8% | 2.8% | 0.0% | 4.2% | 18.2% | 0.0% | 14.3% | 16.7% | 3.5% | 4.5% |
|
|
|
|
|
|
|
|
|
| |
African-American | Asian-American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | 2 or More Races | Unknown | White | Total | |
2024-25 Total Full-Time Tenure Track Faculty | 17 | 73 | 0 | 24 | 15 | 1 | 6 | 9 | 380 | 525 |
*New faculty includes faculty moving from part-time to full-time, administrative back to faculty, and regional campus faculty moving to Athens.
If you need accessibility accommodations to view this data, please contact our department at 740-593-1059.