Tenure Track Faculty Average Salary by Rank
Full-Time Tenured/Tenure-Track Faculty Average Salary by Rank
Year | Professor | Associate Professor | Assistant Professor |
2024-25 | $116,161 | $96,025 | $91,867 |
2023-24 | $114,741 | $93,143 | $88,518 |
2022-23 | $110,952 | $92,045 | $88,238 |
2021-22 | $109,236 | $90,021 | $81,108 |
2020-21 | $111,441 | $88,981 | $80,952 |
2019-20 | $113,030 | $88,758 | $80,593 |
2018-19 | $113,357 | $87,629 | $79,342 |
2017-18 | $112,724 | $86,768 | $78,655 |
2016-17 | $113,705 | $87,021 | $80,051 |
2015-16 | $112,808 | $84,211 | $74,739 |
2014-15 | $109,654 | $82,272 | $72,070 |
2013-14 | $105,522 | $79,303 | $70,367 |
Athens Campus faculty, not including College of Osteopathic Medicine.
Tenured/Tenure-track Faculty includes tenured and not-yet-tenured; includes department chairs and school directors.
Faculty salaries are based on annual final data snapshot captured on November 1st.