Faculty by Academic Review
Tenured/Tenure-Track and Instructional/Clinical Faculty by Academic Review College
2023-2024
College | Tenured/Tenure-Track: Full-Time | Tenured/Tenure-Track: Part-Time | Instructional: Full-Time | Instructional- Part-Time | Clinical: Full-Time | Clinical: Part-Time | Total Faculty in Each College |
---|---|---|---|---|---|---|---|
Arts & Sciences | 263 | 3 | 78 | 3 | 0 | 0 | 347 |
Business | 58 | 0 | 50 | 1 | 0 | 0 | 109 |
Communication | 56 | 0 | 10 | 0 | 0 | 0 | 66 |
Education | 42 | 0 | 48 | 1 | 0 | 0 | 91 |
Engineering & Technology | 56 | 0 | 19 | 1 | 0 | 0 | 76 |
Fine Arts | 48 | 0 | 39 | 1 | 0 | 0 | 88 |
Health Sciences & Professions | 60 | 0 | 83 | 0 | 32 | 2 | 177 |
Honors Tutorial | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Osteopathic Medicine | 49 | 2 | 17 | 1 | 6 | 47 | 122 |
University College | 4 | 0 | 1 | 3 | 0 | 0 | 8 |
Voinovich | 7 | 0 | 4 | 0 | 0 | 0 | 11 |
Total | 643 | 5 | 352 | 11 | 38 | 49 | 1,098 |
Faculty headcounts are based on annual final snapshot taken November 1st.