Faculty by Academic Review
Tenured/Tenure-Track and Instructional/Clinical Faculty by Academic Review College
2024-2025
College | Tenured/Tenure-Track: Full-Time | Tenured/Tenure-Track: Part-Time | Instructional: Full-Time | Instructional- Part-Time | Clinical: Full-Time | Clinical: Part-Time | Total Faculty in Each College |
Arts & Sciences | 262 | 3 | 83 | 4 | 0 | 0 | 352 |
Business | 60 | 0 | 62 | 1 | 0 | 0 | 123 |
Communication | 60 | 0 | 14 | 0 | 0 | 0 | 74 |
Education | 43 | 0 | 43 | 1 | 0 | 0 | 87 |
Engineering & Technology | 59 | 0 | 17 | 1 | 0 | 0 | 77 |
Fine Arts | 46 | 0 | 40 | 1 | 0 | 0 | 87 |
Health Sciences & Professions | 59 | 0 | 90 | 1 | 37 | 2 | 189 |
Honors Tutorial | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Osteopathic Medicine | 46 | 2 | 18 | 1 | 5 | 53 | 125 |
University College | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
Voinovich | 6 | 0 | 3 | 0 | 0 | 0 | 9 |
Total | 645 | 5 | 373 | 12 | 42 | 55 | 1,132 |
Faculty headcounts are based on annual final snapshot taken November 1st.