Full-Time Employees Eligible to Retire
帝王会所 Athens Campus
2024-25 Full-Time Employees Eligible to Retire*
Full-Time Tenured/Tenure-Track Faculty
Years of Service | Age 20 - 29 | Age 30 - 34 | Age 35 - 39 | Age 40 - 44 | Age 45 - 49 | Age 50 - 54 | Age 55 - 59 | Age 60 - 64 | Age 65 - 69 | Age 70 & Over | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 4 | 0 | 15 | 15 | 9 | 7 | 5 | 3 | 1 | 0 | 0 | 55 |
5 - 9 | 0 | 4 | 19 | 36 | 15 | 18 | 4 | 1 | 3 | 1 | 101 |
10 - 14 | 0 | 0 | 1 | 23 | 37 | 17 | 6 | 5 | 4 | 1 | 94 |
15 - 19 | 0 | 0 | 0 | 2 | 25 | 28 | 21 | 9 | 6 | 1 | 92 |
20 - 24 | 0 | 0 | 0 | 1 | 10 | 28 | 40 | 17 | 13 | 1 | 110 |
25 - 29 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | 28 | 9 | 8 | 68 |
30 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 13 | 2 | 30 |
35 - 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 17 |
40 & Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Grand Total | 0 | 19 | 35 | 71 | 95 | 98 | 95 | 78 | 59 | 21 | 571 |
Full-time Administrators
Years of Service | Age 19 - 29 | Age 30 - 34 | Age 35 - 39 | Age 40 - 44 | Age 45 - 49 | Age 50 - 54 | Age 55 - 59 | Age 60 - 64 | Age 65 - 69 | Age 70 & Over | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 4 | 202 | 114 | 96 | 81 | 43 | 50 | 31 | 13 | 3 | 1 | 634 |
5 - 9 | 18 | 66 | 72 | 65 | 46 | 31 | 17 | 16 | 8 | 2 | 341 |
10 - 14 | 0 | 17 | 51 | 57 | 48 | 33 | 23 | 14 | 8 | 0 | 251 |
15 - 19 | 0 | 2 | 7 | 47 | 36 | 27 | 26 | 20 | 1 | 4 | 170 |
20 - 24 | 0 | 0 | 1 | 8 | 37 | 38 | 36 | 20 | 11 | 1 | 152 |
25 - 29 | 0 | 0 | 0 | 0 | 17 | 45 | 23 | 25 | 4 | 5 | 119 |
30 - 34 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 8 | 7 | 1 | 44 |
35 - 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 4 | 20 |
40 & Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 9 |
Grand Total | 220 | 199 | 227 | 258 | 227 | 233 | 177 | 128 | 50 | 21 | 1,740 |
Full-time Classified Staff
Years of Service | Age 20 - 29 | Age 30 - 34 | Age 35 - 39 | Age 40 - 44 | Age 45 - 49 | Age 50 - 54 | Age 55 - 59 | Age 60 - 64 | Age 65 - 69 | Age 70 & Over | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 4 | 112 | 30 | 26 | 33 | 25 | 18 | 25 | 12 | 2 | 3 | 286 |
5 - 9 | 8 | 32 | 16 | 18 | 11 | 9 | 10 | 5 | 2 | 1 | 112 |
10 - 14 | 0 | 12 | 18 | 13 | 14 | 21 | 15 | 9 | 4 | 2 | 108 |
15 - 19 | 0 | 1 | 3 | 17 | 13 | 15 | 14 | 7 | 3 | 3 | 76 |
20 - 24 | 0 | 0 | 0 | 9 | 13 | 18 | 23 | 21 | 10 | 6 | 100 |
25 - 29 | 0 | 0 | 0 | 0 | 9 | 27 | 28 | 33 | 12 | 2 | 111 |
30 - 34 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 7 | 2 | 35 |
35 - 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 3 | 17 |
40 & Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
Grand Total | 120 | 75 | 63 | 90 | 85 | 109 | 132 | 108 | 43 | 25 | 850 |
*Criteria:
30 years of service, any age
5 years of service, age 60
25 years of service, age 55
If you need accessibility accommodations to view this data, please contact our department at 740-593-1059.