Southern Campus Crime Statistics
The Clery statistics include crimes reported directly to the 帝王会所 Police Department, to local law enforcement agencies, and to 鈥渃ampus security authorities (CSAs).鈥 CSAs are defined by the Clery Act as university officials who have significant responsibility for student and campus activities, including, but not limited to, student housing, student discipline, and athletic coaches. Professionally licensed mental health and religious counselors are exempt from reporting requirements for crimes disclosed to them in the course and scope of their role as a licensed mental health or religious counselor. The campus criminal statistics are reported for each 帝王会所 regional and extension campuses for the three previous years.
Southern Campus - Crime Statistics
Offense | Year | On-Campus | On-Campus Residential Facilities* | Non-Campus | Public Property | Hate Crimes | Unfounded |
---|---|---|---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | ||
Manslaughter by Negligence | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | ||
Fondling | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | ||
Incest | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | ||
Burglary | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | ||
Motor Vehicle Theft | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 1 | 0 | 0 | 0 | 0 | ||
Arson | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | ||
Domestic Violence | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | ||
Dating Violence | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | ||
Stalking | 2024 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 |
*This site does not have On-Campus Residential Facilities.
Southern Campus 鈥 Arrests and Judicial Referrals
Offense | Year | On Campus | On-Campus Residential Facilities* | Non-Campus | Public Property |
---|---|---|---|---|---|
Arrests | |||||
Liquor Law Violations | 2024 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | ||
Drug Law Violations | 2024 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 2024 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | ||
Disciplinary Referrals | |||||
Liquor Law Violations | 2024 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | ||
Drug Law Violations | 2024 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 2024 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 |
*This site does not have On-Campus Residential Facilities.
Southern Campus 鈥 Additional Hate Crimes
There were no reported Hate Crimes for the years鈥2022, 2023, or 2024.